RESULTS

France Pro D2
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MT-MARSAN | 106 | 14 | 30 | 23 | 0 | 7 | 860 | 525 | +335 |
2 | BAYONNE | 100 | 16 | 30 | 20 | 2 | 8 | 890 | 607 | +283 |
3 | OYONNAX | 96 | 14 | 30 | 20 | 1 | 9 | 910 | 534 | +376 |
4 | NEVERS | 82 | 14 | 30 | 16 | 2 | 12 | 759 | 611 | +148 |
5 | CARCASSONNE | 80 | 10 | 30 | 17 | 1 | 12 | 694 | 621 | +73 |
6 | COLOMIERS | 78 | 6 | 30 | 18 | 0 | 12 | 639 | 595 | +44 |
7 | AIX MARSEILLE | 76 | 6 | 30 | 17 | 1 | 12 | 671 | 684 | -13 |
8 | MONTAUBAN | 68 | 8 | 30 | 14 | 2 | 14 | 671 | 758 | -87 |
9 | BEZIERS | 64 | 10 | 30 | 13 | 1 | 16 | 619 | 634 | -15 |
10 | AURILLAC | 62 | 6 | 30 | 14 | 0 | 16 | 550 | 720 | -170 |
11 | VANNES | 61 | 9 | 30 | 12 | 2 | 16 | 655 | 623 | +32 |
12 | GRENOBLE | 60 | 10 | 30 | 11 | 3 | 16 | 619 | 653 | -34 |
13 | AGEN | 56 | 14 | 30 | 10 | 1 | 19 | 604 | 725 | -121 |
14 | ROUEN | 49 | 7 | 30 | 10 | 1 | 19 | 606 | 823 | -217 |
15 | BOURG | 46 | 4 | 30 | 9 | 3 | 18 | 607 | 844 | -237 |
16 | NARBONNE | 32 | 8 | 30 | 5 | 2 | 23 | 544 | 941 | -397 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 11,132
Average/Game 45.44
Bonus/Game 0.64
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | MT-MARSAN | 25 | 1 | 8 | 6 | 0 | 2 | 192 | 162 |
2 | OYONNAX | 23 | 3 | 8 | 5 | 0 | 3 | 199 | 167 |
3 | BAYONNE | 19 | 5 | 8 | 3 | 1 | 4 | 217 | 182 |
4 | NEVERS | 16 | 2 | 8 | 3 | 1 | 4 | 156 | 191 |
5 | CARCASSONNE | 10 | 2 | 8 | 2 | 0 | 6 | 141 | 203 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BOURG | 23 | 1 | 8 | 5 | 1 | 2 | 210 | 207 |
2 | GRENOBLE | 20 | 2 | 8 | 4 | 1 | 3 | 181 | 161 |
3 | AGEN | 19 | 7 | 8 | 3 | 0 | 5 | 194 | 169 |
4 | ROUEN | 17 | 3 | 8 | 3 | 1 | 4 | 172 | 162 |
5 | NARBONNE | 16 | 2 | 8 | 3 | 1 | 4 | 174 | 232 |