RESULTS

Spain Honor
NEXT GAMES
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BURGOS | 10 | 0 | 3 | 2 | 1 | 0 | 89 | 83 | +6 |
2 | LICEO FRANCES | 9 | 1 | 2 | 2 | 0 | 0 | 73 | 32 | +41 |
3 | LA VILA | 9 | 1 | 3 | 2 | 0 | 1 | 97 | 60 | +37 |
4 | VALLADOLID | 9 | 1 | 3 | 2 | 0 | 1 | 90 | 60 | +30 |
5 | COMPLUTENSE | 7 | 1 | 3 | 1 | 1 | 1 | 110 | 99 | +11 |
6 | SANTBOIANA | 6 | 2 | 3 | 1 | 0 | 2 | 70 | 75 | -5 |
7 | ALCOBENDAS | 4 | 0 | 3 | 1 | 0 | 2 | 83 | 99 | -16 |
8 | ORDIZIA | 4 | 0 | 2 | 1 | 0 | 1 | 46 | 48 | -2 |
9 | EL SALVADOR | 4 | 0 | 3 | 1 | 0 | 2 | 87 | 103 | -16 |
10 | SEVILLA | 4 | 0 | 2 | 1 | 0 | 1 | 60 | 64 | -4 |
11 | BARCELONA | 0 | 0 | 3 | 0 | 0 | 3 | 39 | 121 | -82 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 844
Average/Game 56.27
Bonus/Game 0.40
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BURGOS | 6 | 0 | 2 | 1 | 1 | 0 | 66 | 63 |
2 | COMPLUTENSE | 2 | 0 | 1 | 0 | 1 | 0 | 40 | 40 |
3 | VALLADOLID | 1 | 1 | 1 | 0 | 0 | 1 | 23 | 26 |
4 | LICEO FRANCES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LA VILA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ALCOBENDAS | 4 | 0 | 1 | 1 | 0 | 0 | 51 | 27 |
2 | BARCELONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | EL SALVADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ORDIZIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SEVILLA | 0 | 0 | 1 | 0 | 0 | 1 | 27 | 51 |