RESULTS

Celtic Pro 14
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CARDIFF | 16 | 4 | 4 | 3 | 0 | 1 | 91 | 68 | +23 |
2 | STORMERS | 14 | 2 | 3 | 3 | 0 | 0 | 95 | 10 | +85 |
3 | BULLS | 14 | 2 | 4 | 3 | 0 | 1 | 127 | 126 | +1 |
4 | MUNSTER | 13 | 1 | 3 | 3 | 0 | 0 | 77 | 60 | +17 |
5 | GLASGOW | 11 | 3 | 3 | 2 | 0 | 1 | 98 | 35 | +63 |
6 | ULSTER | 10 | 2 | 2 | 2 | 0 | 0 | 70 | 28 | +42 |
7 | ZEBRE | 9 | 1 | 3 | 2 | 0 | 1 | 53 | 72 | -19 |
8 | TREVISO | 9 | 1 | 4 | 2 | 0 | 2 | 72 | 98 | -26 |
9 | EDINBURGH | 8 | 4 | 3 | 1 | 0 | 2 | 90 | 51 | +39 |
10 | CONNACHT | 7 | 3 | 3 | 1 | 0 | 2 | 61 | 57 | +4 |
11 | LEINSTER | 6 | 2 | 3 | 1 | 0 | 2 | 62 | 79 | -17 |
12 | OSPREYS | 5 | 1 | 3 | 1 | 0 | 2 | 74 | 79 | -5 |
13 | NEWPORT | 3 | 1 | 4 | 0 | 1 | 3 | 55 | 132 | -77 |
14 | SHARKS | 2 | 0 | 3 | 0 | 1 | 2 | 41 | 83 | -42 |
15 | LIONS | 1 | 1 | 3 | 0 | 0 | 3 | 55 | 96 | -41 |
16 | LLANELLI | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 68 | -47 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,142
Average/Game 45.68
Bonus/Game 1.12
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | MUNSTER | 4 | 0 | 1 | 1 | 0 | 0 | 23 | 20 |
2 | CARDIFF | 2 | 2 | 1 | 0 | 0 | 1 | 20 | 23 |
3 | STORMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GLASGOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SHARKS | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 17 |
2 | NEWPORT | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 17 |
3 | LLANELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | OSPREYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES