
UEFA Champions League
RESULTS
Day 2

UEFA Champions League
NEXT GAMES
Day 3
BARCELONA | ![]() |
OLYMPIAKOS |
FCK ALMATY | ![]() |
PAPHOS FC |
ARSENAL | ![]() |
ATLETICO |
LEVERKUSEN | ![]() |
PARIS SG |
KOBENHAVN | ![]() |
DORTMUND |
NEWCASTLE | ![]() |
BENFICA |
PSV | ![]() |
NAPOLI |
ST-GILLOISE | ![]() |
INTER |
VILLARREAL | ![]() |
MAN. CITY |
ATHLETIC | ![]() |
QARABAG |
GALATASARAY | ![]() |
BODO/GLIMT |
ATALANTA | ![]() |
SLAVIA |
BAYERN | ![]() |
CLUB BRUGGE |
CHELSEA | ![]() |
AJAX |
FRANKFURT | ![]() |
LIVERPOOL |
MONACO | ![]() |
TOTTENHAM |
REAL MADRID | ![]() |
JUVENTUS |
SPORTING | ![]() |
MARSEILLE |
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BAYERN | 6 | 2 | 2 | 0 | 0 | 8 | 2 | +6 |
2 | REAL MADRID | 6 | 2 | 2 | 0 | 0 | 7 | 1 | +6 |
3 | PARIS SG | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 |
4 | INTER | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
5 | ARSENAL | 6 | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
6 | QARABAG | 6 | 2 | 2 | 0 | 0 | 5 | 2 | +3 |
7 | DORTMUND | 4 | 2 | 1 | 1 | 0 | 8 | 5 | +3 |
8 | MAN. CITY | 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 |
9 | TOTTENHAM | 4 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
10 | ATLETICO | 3 | 2 | 1 | 0 | 1 | 7 | 4 | +3 |
11 | MARSEILLE | 3 | 2 | 1 | 0 | 1 | 5 | 2 | +3 |
12 | NEWCASTLE | 3 | 2 | 1 | 0 | 1 | 5 | 2 | +3 |
13 | SPORTING | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 |
14 | CLUB BRUGGE | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 |
15 | FRANKFURT | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 |
16 | BARCELONA | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
17 | LIVERPOOL | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
18 | CHELSEA | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
19 | NAPOLI | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
20 | ST-GILLOISE | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 |
21 | ATALANTA | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
22 | GALATASARAY | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
23 | JUVENTUS | 2 | 2 | 0 | 2 | 0 | 6 | 6 | 0 |
24 | BODO/GLIMT | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 |
25 | LEVERKUSEN | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
26 | VILLARREAL | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
27 | KOBENHAVN | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
28 | PSV | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
29 | OLYMPIAKOS | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
30 | MONACO | 1 | 2 | 0 | 1 | 1 | 3 | 6 | -3 |
31 | SLAVIA | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
32 | PAPHOS FC | 1 | 2 | 0 | 1 | 1 | 1 | 5 | -4 |
33 | BENFICA | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
34 | ATHLETIC | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
35 | AJAX | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
36 | FCK ALMATY | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 |
Legend
Knockout Phase - L16 | |
Knockout Phase - L32 |
DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 368
Average/Game 2.88
GOALS BY QUARTER
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BAYERN | 6 | 2 | 2 | 0 | 0 | 8 | 2 |
2 | REAL MADRID | 6 | 2 | 2 | 0 | 0 | 7 | 1 |
3 | PARIS SG | 6 | 2 | 2 | 0 | 0 | 6 | 1 |
4 | INTER | 6 | 2 | 2 | 0 | 0 | 5 | 0 |
5 | ARSENAL | 6 | 2 | 2 | 0 | 0 | 4 | 0 |
COUNTRIES PERFORMANCE
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
GER | 1 | 1 | ||||||
![]() |
ESP | 1 | |||||||
![]() |
GBR | 1 | 1 | ||||||
![]() |
AZE | 1 | |||||||
![]() |
ITA | 1 | |||||||
![]() |
FRA | 1 |
ARCHIVES
2024-2025 |
PARIS SG |
2023-2024 |
REAL MADRID |
2022-2023 |
MAN. CITY |
2021-2022 |
REAL MADRID |
2020-2021 |
CHELSEA |
2019-2020 |
BAYERN |
2018-2019 |
LIVERPOOL |
2017-2018 |
REAL MADRID |
2016-2017 |
REAL MADRID |
2015-2016 |
REAL MADRID |
2014-2015 |
BARCELONA |
2013-2014 |
REAL MADRID |
2012-2013 |
BAYERN |
2011-2012 |
CHELSEA |
2010-2011 |
BARCELONA |
2009-2010 |
INTER |