RESULTS
England Championship
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COVENTRY | 83 | 40 | 25 | 8 | 7 | 84 | 42 | +42 |
| 2 | MILLWALL | 72 | 40 | 21 | 9 | 10 | 55 | 45 | +10 |
| 3 | MIDDLESBRO | 71 | 40 | 20 | 11 | 9 | 60 | 39 | +21 |
| 4 | IPSWICH | 69 | 38 | 19 | 12 | 7 | 67 | 39 | +28 |
| 5 | HULL | 67 | 40 | 20 | 7 | 13 | 63 | 58 | +5 |
| 6 | WREXHAM | 64 | 40 | 17 | 13 | 10 | 62 | 53 | +9 |
| 7 | SOTON | 63 | 39 | 17 | 12 | 10 | 63 | 48 | +15 |
| 8 | DERBY | 60 | 40 | 17 | 9 | 14 | 58 | 51 | +7 |
| 9 | WATFORD | 56 | 40 | 14 | 14 | 12 | 51 | 48 | +3 |
| 10 | QPR | 56 | 40 | 16 | 8 | 16 | 57 | 62 | -5 |
| 11 | NORWICH | 55 | 40 | 16 | 7 | 17 | 53 | 47 | +6 |
| 12 | STOKE | 54 | 40 | 15 | 9 | 16 | 48 | 43 | +5 |
| 13 | BRISTOL | 54 | 40 | 15 | 9 | 16 | 51 | 51 | 0 |
| 14 | BIRMINGHAM | 53 | 40 | 14 | 11 | 15 | 48 | 50 | -2 |
| 15 | PRESTON | 53 | 40 | 13 | 14 | 13 | 47 | 51 | -4 |
| 16 | SWANSEA | 53 | 40 | 15 | 8 | 17 | 47 | 52 | -5 |
| 17 | SHEFFIELD U. | 51 | 40 | 15 | 6 | 19 | 57 | 57 | 0 |
| 18 | CHARLTON | 48 | 40 | 12 | 12 | 16 | 37 | 48 | -11 |
| 19 | LEICESTER | 46 | 40 | 11 | 13 | 16 | 53 | 62 | -9 |
| 20 | BLACKBURN | 46 | 40 | 12 | 10 | 18 | 37 | 49 | -12 |
| 21 | WEST BRO. | 44 | 40 | 11 | 11 | 18 | 42 | 56 | -14 |
| 22 | PORTSMOUTH | 41 | 39 | 10 | 11 | 18 | 38 | 55 | -17 |
| 23 | OXFORD | 40 | 40 | 9 | 13 | 18 | 37 | 52 | -15 |
| 24 | SHEFFIELD W. | 12 | 40 | 1 | 9 | 30 | 24 | 81 | -57 |
Legend
| Promotion | |
| Promotion Playoffs | |
| Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,239
Average/Game 2.59
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | IPSWICH | 14 | 7 | 4 | 2 | 1 | 10 | 3 |
| 2 | COVENTRY | 13 | 7 | 4 | 1 | 2 | 13 | 9 |
| 3 | MIDDLESBRO | 9 | 7 | 3 | 0 | 4 | 13 | 12 |
| 4 | MILLWALL | 8 | 8 | 2 | 2 | 4 | 8 | 15 |
| 5 | HULL | 7 | 7 | 2 | 1 | 4 | 6 | 11 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PORTSMOUTH | 14 | 7 | 4 | 2 | 1 | 9 | 5 |
| 2 | OXFORD | 10 | 6 | 3 | 1 | 2 | 7 | 6 |
| 3 | WEST BRO. | 8 | 6 | 2 | 2 | 2 | 5 | 7 |
| 4 | BLACKBURN | 6 | 7 | 1 | 3 | 3 | 4 | 6 |
| 5 | SHEFFIELD W. | 5 | 6 | 1 | 2 | 3 | 3 | 4 |






