RESULTS

Nationale 2
NEXT GAMES
Day 6
TYROSSE | ![]() |
ORLEANS |
MAULEON | ![]() |
SALLES |
VALENCE AGEN | ![]() |
NANTES |
ANGLET | ![]() |
DRANCY |
ST JEAN-LUZ | ![]() |
MARMANDE |
LANGON | ![]() |
GRAULHET |
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ORLEANS | 19 | 3 | 5 | 4 | 0 | 1 | 145 | 76 | +69 |
2 | LANGON | 17 | 1 | 5 | 4 | 0 | 1 | 142 | 111 | +31 |
3 | SALLES | 17 | 1 | 5 | 4 | 0 | 1 | 133 | 107 | +26 |
4 | TYROSSE | 15 | 3 | 5 | 3 | 0 | 2 | 148 | 104 | +44 |
5 | ST JEAN-LUZ | 14 | 2 | 5 | 3 | 0 | 2 | 119 | 105 | +14 |
6 | DRANCY | 13 | 1 | 5 | 3 | 0 | 2 | 125 | 128 | -3 |
7 | NANTES | 10 | 2 | 5 | 2 | 0 | 3 | 101 | 118 | -17 |
8 | VALENCE AGEN | 10 | 2 | 5 | 2 | 0 | 3 | 130 | 148 | -18 |
9 | MARMANDE | 9 | 1 | 5 | 2 | 0 | 3 | 106 | 132 | -26 |
10 | MAULEON | 8 | 2 | 5 | 1 | 1 | 3 | 83 | 106 | -23 |
11 | ANGLET | 5 | 1 | 5 | 1 | 0 | 4 | 87 | 145 | -58 |
12 | GRAULHET | 3 | 1 | 5 | 0 | 1 | 4 | 101 | 140 | -39 |
Legend
RESULTS

Nationale 2
NEXT GAMES
Day 6
VIENNE | ![]() |
AUBENAS |
ST. METRO | ![]() |
TRICASTIN |
NIMES | ![]() |
AUCH |
MACON | ![]() |
LA SEYNE |
FLEURANCE | ![]() |
SERVETTE |
RUMILLY | ![]() |
LANNEMEZAN |
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SERVETTE | 17 | 1 | 5 | 4 | 0 | 1 | 130 | 111 | +19 |
2 | MACON | 16 | 4 | 5 | 3 | 0 | 2 | 162 | 96 | +66 |
3 | FLEURANCE | 16 | 0 | 5 | 4 | 0 | 1 | 112 | 135 | -23 |
4 | NIMES | 15 | 3 | 5 | 3 | 0 | 2 | 156 | 97 | +59 |
5 | RUMILLY | 15 | 3 | 5 | 3 | 0 | 2 | 114 | 91 | +23 |
6 | AUCH | 15 | 3 | 5 | 3 | 0 | 2 | 158 | 114 | +44 |
7 | AUBENAS | 11 | 3 | 5 | 2 | 0 | 3 | 114 | 110 | +4 |
8 | VIENNE | 11 | 3 | 5 | 2 | 0 | 3 | 113 | 116 | -3 |
9 | LA SEYNE | 10 | 2 | 5 | 2 | 0 | 3 | 90 | 137 | -47 |
10 | ST. METRO | 9 | 1 | 5 | 2 | 0 | 3 | 86 | 117 | -31 |
11 | LANNEMEZAN | 6 | 2 | 5 | 1 | 0 | 4 | 95 | 150 | -55 |
12 | TRICASTIN | 5 | 1 | 5 | 1 | 0 | 4 | 107 | 163 | -56 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,857
Average/Game 47.62
Bonus/Game 0.77
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ORLEANS | 6 | 2 | 2 | 1 | 0 | 1 | 51 | 29 |
2 | TYROSSE | 4 | 0 | 1 | 1 | 0 | 0 | 26 | 23 |
3 | SALLES | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 8 |
4 | LANGON | 4 | 0 | 2 | 1 | 0 | 1 | 48 | 67 |
5 | ST JEAN-LUZ | 2 | 2 | 2 | 0 | 0 | 2 | 47 | 56 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | MAULEON | 6 | 0 | 2 | 1 | 1 | 0 | 44 | 36 |
2 | VALENCE AGEN | 6 | 2 | 2 | 1 | 0 | 1 | 52 | 51 |
3 | MARMANDE | 5 | 1 | 2 | 1 | 0 | 1 | 59 | 38 |
4 | ANGLET | 4 | 0 | 2 | 1 | 0 | 1 | 38 | 60 |
5 | GRAULHET | 2 | 0 | 2 | 0 | 1 | 1 | 49 | 57 |