RESULTS

BBL
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SYNTAINICS | 8 | 4 | 4 | 0 | 0/0 | 348 | 316 | +32 |
2 | WURZBURG | 8 | 4 | 4 | 0 | 0/0 | 344 | 312 | +32 |
3 | TRIER | 8 | 4 | 4 | 0 | 1/1 | 355 | 330 | +25 |
4 | ULM | 6 | 4 | 3 | 1 | 0/0 | 345 | 322 | +23 |
5 | BAYERN | 6 | 3 | 3 | 0 | 0/0 | 285 | 237 | +48 |
6 | CHEMNITZ | 6 | 4 | 3 | 1 | 0/0 | 384 | 343 | +41 |
7 | VECHTA | 4 | 3 | 2 | 1 | 0/0 | 262 | 261 | +1 |
8 | BONN | 4 | 4 | 2 | 2 | 0/0 | 297 | 295 | +2 |
9 | JENA | 4 | 4 | 2 | 2 | 0/0 | 337 | 365 | -28 |
10 | FRANKFURT | 4 | 4 | 2 | 2 | 0/0 | 361 | 339 | +22 |
11 | ALBA BERLIN | 2 | 3 | 1 | 2 | 0/0 | 281 | 271 | +10 |
12 | BAMBERG | 2 | 3 | 1 | 2 | 0/1 | 266 | 263 | +3 |
13 | ROSTOCK | 2 | 3 | 1 | 2 | 0/0 | 248 | 254 | -6 |
14 | LUDWIGSBURG | 2 | 3 | 1 | 2 | 0/0 | 265 | 283 | -18 |
15 | OLDENBURG | 0 | 4 | 0 | 4 | 0/0 | 324 | 350 | -26 |
16 | HEIDELBERG | 0 | 4 | 0 | 4 | 0/0 | 321 | 353 | -32 |
17 | BRAUNSCHWEIG | 0 | 4 | 0 | 4 | 0/0 | 301 | 363 | -62 |
18 | HAMBURG | 0 | 4 | 0 | 4 | 0/0 | 310 | 377 | -67 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,634
Average/Game 170.73
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SYNTAINICS | 2 | 1 | 1 | 0 | 0 | 75 | 71 |
2 | WURZBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TRIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BAYERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ULM | 0 | 1 | 0 | 0 | 1 | 71 | 75 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | HAMBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BRAUNSCHWEIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HEIDELBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | OLDENBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LUDWIGSBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |