RESULTS

Argentina Top 12
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CASI | 80 | 8 | 22 | 18 | 0 | 4 | 643 | 465 | +178 |
2 | BELGRANO | 76 | 8 | 22 | 17 | 0 | 5 | 756 | 580 | +176 |
3 | NEWMAN | 71 | 7 | 22 | 16 | 0 | 6 | 583 | 469 | +114 |
4 | SIC | 70 | 10 | 22 | 15 | 0 | 7 | 658 | 565 | +93 |
5 | LOS TILOS | 63 | 9 | 22 | 13 | 1 | 8 | 560 | 524 | +36 |
6 | REGATAS | 50 | 10 | 22 | 10 | 0 | 12 | 518 | 538 | -20 |
7 | ALUMNI | 49 | 9 | 22 | 10 | 0 | 12 | 574 | 596 | -22 |
8 | HINDU | 48 | 12 | 22 | 9 | 0 | 13 | 580 | 514 | +66 |
9 | CUBA | 48 | 12 | 22 | 9 | 0 | 13 | 579 | 595 | -16 |
10 | LA PLATA | 28 | 8 | 22 | 5 | 0 | 17 | 416 | 645 | -229 |
11 | BUENOS AIRES | 27 | 7 | 22 | 5 | 0 | 17 | 472 | 651 | -179 |
12 | SAN LUIS | 25 | 7 | 22 | 4 | 1 | 17 | 428 | 625 | -197 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,767
Average/Game 51.27
Bonus/Game 0.81
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CASI | 21 | 1 | 8 | 5 | 0 | 3 | 165 | 169 |
2 | BELGRANO | 20 | 4 | 8 | 4 | 0 | 4 | 268 | 224 |
3 | NEWMAN | 18 | 2 | 8 | 4 | 0 | 4 | 208 | 195 |
4 | SIC | 18 | 2 | 8 | 4 | 0 | 4 | 232 | 240 |
5 | LOS TILOS | 15 | 3 | 8 | 3 | 0 | 5 | 168 | 213 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | HINDU | 30 | 6 | 8 | 6 | 0 | 2 | 245 | 115 |
2 | CUBA | 30 | 2 | 8 | 7 | 0 | 1 | 210 | 187 |
3 | LA PLATA | 16 | 4 | 8 | 3 | 0 | 5 | 165 | 182 |
4 | BUENOS AIRES | 10 | 2 | 8 | 2 | 0 | 6 | 153 | 209 |
5 | SAN LUIS | 10 | 2 | 8 | 2 | 0 | 6 | 165 | 245 |