RESULTS
Argentina Top 14
NEXT GAMES
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWMAN | 58 | 6 | 14 | 13 | 0 | 1 | 482 | 308 | +174 |
| 2 | HINDU | 49 | 9 | 14 | 10 | 0 | 4 | 505 | 345 | +160 |
| 3 | CASI | 47 | 7 | 14 | 10 | 0 | 4 | 489 | 365 | +124 |
| 4 | SIC | 45 | 5 | 14 | 10 | 0 | 4 | 490 | 354 | +136 |
| 5 | ALUMNI | 41 | 9 | 14 | 8 | 0 | 6 | 477 | 326 | +151 |
| 6 | REGATAS | 38 | 6 | 14 | 8 | 0 | 6 | 375 | 337 | +38 |
| 7 | BELGRANO | 35 | 5 | 14 | 7 | 1 | 6 | 427 | 447 | -20 |
| 8 | LOS TILOS | 30 | 4 | 14 | 6 | 1 | 7 | 403 | 458 | -55 |
| 9 | DEL ROSARIO | 29 | 5 | 14 | 6 | 0 | 8 | 419 | 470 | -51 |
| 10 | CUBA | 26 | 10 | 14 | 4 | 0 | 10 | 462 | 473 | -11 |
| 11 | LA PLATA | 23 | 7 | 14 | 4 | 0 | 10 | 369 | 425 | -56 |
| 12 | LOS MATREROS | 23 | 3 | 14 | 5 | 0 | 9 | 343 | 497 | -154 |
| 13 | BUENOS AIRES | 14 | 2 | 14 | 3 | 0 | 11 | 283 | 479 | -196 |
| 14 | CHAMPAGNAT | 14 | 2 | 14 | 3 | 0 | 11 | 259 | 499 | -240 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,783
Average/Game 59.01
Bonus/Game 0.82
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIC | 14 | 2 | 4 | 3 | 0 | 1 | 127 | 88 |
| 2 | HINDU | 13 | 1 | 4 | 3 | 0 | 1 | 95 | 86 |
| 3 | NEWMAN | 12 | 0 | 4 | 3 | 0 | 1 | 105 | 120 |
| 4 | CASI | 6 | 2 | 4 | 1 | 0 | 3 | 91 | 101 |
| 5 | ALUMNI | 3 | 3 | 4 | 0 | 0 | 4 | 93 | 116 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LA PLATA | 14 | 2 | 4 | 3 | 0 | 1 | 132 | 101 |
| 2 | CUBA | 11 | 3 | 4 | 2 | 0 | 2 | 139 | 111 |
| 3 | BUENOS AIRES | 9 | 1 | 4 | 2 | 0 | 2 | 91 | 112 |
| 4 | CHAMPAGNAT | 8 | 0 | 4 | 2 | 0 | 2 | 71 | 95 |
| 5 | LOS MATREROS | 6 | 2 | 4 | 1 | 0 | 3 | 106 | 120 |



