RESULTS

Uruguay Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PENAROL | 26 | 11 | 8 | 2 | 1 | 23 | 9 | +14 |
2 | NACIONAL | 24 | 11 | 7 | 3 | 1 | 21 | 9 | +12 |
3 | TORQUE | 21 | 11 | 6 | 3 | 2 | 21 | 13 | +8 |
4 | BOSTON RIVER | 20 | 11 | 5 | 5 | 1 | 20 | 8 | +12 |
5 | LIVERPOOL | 19 | 11 | 5 | 4 | 2 | 15 | 12 | +3 |
6 | DEFENSOR | 19 | 11 | 6 | 1 | 4 | 8 | 10 | -2 |
7 | PROGRESO | 17 | 11 | 5 | 2 | 4 | 13 | 11 | +2 |
8 | CERRO LARGO | 17 | 11 | 5 | 2 | 4 | 12 | 11 | +1 |
9 | CERRO | 16 | 11 | 5 | 1 | 5 | 9 | 12 | -3 |
10 | DANUBIO | 14 | 11 | 4 | 2 | 5 | 14 | 11 | +3 |
11 | MIRAMAR | 12 | 11 | 3 | 3 | 5 | 15 | 16 | -1 |
12 | RACING CLUB | 12 | 11 | 3 | 3 | 5 | 9 | 18 | -9 |
13 | JUVENTUD | 11 | 11 | 3 | 2 | 6 | 6 | 10 | -4 |
14 | RIVER PLATE | 6 | 11 | 1 | 3 | 7 | 5 | 16 | -11 |
15 | WANDERERS | 5 | 11 | 1 | 2 | 8 | 5 | 16 | -11 |
16 | PLAZA COLONIA | 5 | 11 | 1 | 2 | 8 | 7 | 21 | -14 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 203
Average/Game 2.31
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NACIONAL | 7 | 4 | 2 | 1 | 1 | 8 | 6 |
2 | BOSTON RIVER | 5 | 4 | 1 | 2 | 1 | 4 | 4 |
3 | LIVERPOOL | 5 | 4 | 1 | 2 | 1 | 6 | 7 |
4 | PENAROL | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
5 | TORQUE | 2 | 3 | 0 | 2 | 1 | 4 | 7 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | RACING CLUB | 6 | 3 | 2 | 0 | 1 | 4 | 3 |
2 | PLAZA COLONIA | 5 | 3 | 1 | 2 | 0 | 2 | 1 |
3 | RIVER PLATE | 4 | 3 | 1 | 1 | 1 | 5 | 5 |
4 | JUVENTUD | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
5 | WANDERERS | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
ARCHIVES
Intermedio 2025 |
PENAROL |
Intermedio 2024 |
NACIONAL |
Intermedio 2023 |
LIVERPOOL |
Intermedio 2022 |
NACIONAL |
Intermedio 2020 |
BOSTON RIVER |
Intermedio 2019 |
LIVERPOOL |
Intermedio 2018 |
NACIONAL |
Intermedio 2017 |
NACIONAL |
Clausura 2024 |
PENAROL |
Clausura 2023 |
LIVERPOOL |
Clausura 2022 |
BOSTON RIVER |
Clausura 2021 |
BOSTON RIVER |
Clausura 2020 |
BOSTON RIVER |
Clausura 2019 |
BOSTON RIVER |
Clausura 2018 |
BOSTON RIVER |
Clausura 2017 |
BOSTON RIVER |