TABLE
# | Pts | W | D | L | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | INDIANAPOLIS | 10 | 5 | 0 | 1 | 194 | 116 | 5-1 | W2 | |
2 | PITTSBURGH | 8 | 4 | 0 | 2 | 150 | 140 | 4-2 | L1 | |
3 | LA CHARGERS | 8 | 4 | 0 | 2 | 127 | 125 | 4-2 | W1 | |
4 | N.ENGLAND | 8 | 4 | 0 | 2 | 150 | 120 | 4-2 | W3 | |
5 | JACKSONVILLE | 8 | 4 | 0 | 2 | 139 | 120 | 4-2 | L1 | |
6 | DENVER | 8 | 4 | 0 | 2 | 130 | 95 | 4-2 | W3 | |
7 | BUFFALO | 8 | 4 | 0 | 2 | 167 | 137 | 4-2 | L2 | |
8 | KANSAS CITY | 6 | 3 | 0 | 3 | 155 | 124 | 3-3 | W1 | |
9 | CINCINNATI | 6 | 3 | 0 | 4 | 136 | 214 | 3-4 | W1 | |
10 | HOUSTON | 4 | 2 | 0 | 3 | 108 | 61 | 2-3 | W2 | |
11 | LAS VEGAS | 4 | 2 | 0 | 4 | 103 | 149 | 2-4 | W1 | |
12 | BALTIMORE | 2 | 1 | 0 | 5 | 144 | 194 | 1-5 | L4 | |
13 | MIAMI | 2 | 1 | 0 | 5 | 134 | 174 | 1-5 | L2 | |
14 | TENNESSEE | 2 | 1 | 0 | 5 | 83 | 161 | 1-5 | L1 | |
15 | CLEVELAND | 2 | 1 | 0 | 5 | 82 | 146 | 1-5 | L3 | |
16 | NY JETS | 0 | 0 | 0 | 6 | 123 | 170 | 0-6 | L6 |
Divisions
East | |
North | |
South | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,364
Average/Game 46.43
TOP 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 2 | 1 | 0 | 0 | 21 | 14 |
2 | INDIANAPOLIS | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LA CHARGERS | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JACKSONVILLE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | N.ENGLAND | 0 | 0 | 0 | 1 | 14 | 21 |
BOTTOM 5
# | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|
1 | BALTIMORE | 2 | 1 | 0 | 0 | 41 | 17 |
2 | MIAMI | 2 | 1 | 0 | 0 | 27 | 21 |
3 | TENNESSEE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NY JETS | 0 | 0 | 0 | 1 | 21 | 27 |
5 | CLEVELAND | 0 | 0 | 0 | 1 | 17 | 41 |