TABLE
# Pts P W D L F A Diff.
1 PHILADELPHIA 66 34 20 6 8 57 35 +22
2 CINCINNATI 65 34 20 5 9 52 40 +12
3 INTER MIAMI 65 34 19 8 7 81 55 +26
4 SAN DIEGO 63 34 19 6 9 64 41 +23
5 VANCOUVER 63 34 18 9 7 66 38 +28
6 LAFC 60 34 17 9 8 65 40 +25
7 CHARLOTTE 59 34 19 2 13 55 46 +9
8 MINNESOTA 58 34 16 10 8 56 39 +17
9 NEW YORK CY 56 34 17 5 12 50 44 +6
10 SEATTLE 55 34 15 10 9 58 48 +10
11 NASHVILLE 54 34 16 6 12 58 45 +13
12 COLUMBUS 54 34 14 12 8 55 51 +4
13 CHICAGO 53 34 15 8 11 68 60 +8
14 ORLANDO 53 34 14 11 9 63 51 +12
15 AUSTIN 47 34 13 8 13 37 45 -8
16 DALLAS 44 34 11 11 12 52 55 -3
17 PORTLAND 44 34 11 11 12 41 48 -7
18 NEW YORK RB 43 34 12 7 15 48 47 +1
19 SAN JOSE 41 34 11 8 15 60 63 -3
20 COLORADO 41 34 11 8 15 44 56 -12
21 SALT LAKE 41 34 12 5 17 38 49 -11
22 HOUSTON 37 34 9 10 15 43 56 -13
23 NEW ENGLAND 36 34 9 9 16 44 51 -7
24 TORONTO 32 34 6 14 14 37 44 -7
25 ST. LOUIS 32 34 8 8 18 44 58 -14
26 LA GALAXY 30 34 7 9 18 46 66 -20
27 ATLANTA 28 34 5 13 16 38 63 -25
28 MONTREAL 28 34 6 10 18 34 60 -26
29 KANSAS CITY 28 34 7 7 20 46 70 -24
30 DC UNITED 26 34 5 11 18 30 66 -36
Legend
 
USA MLS
Last 16  24/10 - 31/10
 
Last 16  24/10 - 31/10
 
Last 16  24/10 - 31/10
 
Last 16  24/10 - 31/10
 
Last 16  24/10 - 31/10
 
Last 16  24/10 - 31/10
 
To Last32  
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   1,530
Average/Game   3.00
TOP 5
# Pts P W D L F A
1 PHILADELPHIA 7 5 2 1 2 9 13
2 INTER MIAMI 5 4 1 2 1 5 7
3 VANCOUVER 4 3 1 1 1 11 6
4 SAN DIEGO 4 2 1 1 0 6 4
5 CINCINNATI 4 4 1 1 2 4 5
BOTTOM 5
# Pts P W D L F A
1 DC UNITED 7 6 1 4 1 5 5
2 LA GALAXY 6 3 2 0 1 6 3
3 ATLANTA 6 4 1 3 0 5 4
4 MONTREAL 3 4 0 3 1 4 5
5 KANSAS CITY 3 3 1 0 2 3 6
ARCHIVES
 2024
LA GALAXY   
 2023
COLUMBUS   
 2022
ATLETICO-PR   
 2021
SANTOS   
 2020
BEIJING GUO.   
 2019
HENAN   
 2018
SHA. SHENHUA   
 2017
SHENZEN   
 2016
WUHAN   
 2015
   
 2014
KASHIMA   
 2013
KASHIMA   
 2012
KASHIWA   
 2011
YOKOHAMA   
 2010
KOFU   
 2009
KOBE