RESULTS
Day 12

Argentina Primera
NEXT GAMES
Day 13
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DEP. RIESTRA | 24 | 12 | 7 | 3 | 2 | 17 | 9 | +8 |
2 | LANUS | 23 | 12 | 7 | 2 | 3 | 13 | 9 | +4 |
3 | VELEZ | 22 | 12 | 6 | 4 | 2 | 17 | 9 | +8 |
4 | ROSARIO | 21 | 11 | 5 | 6 | 0 | 13 | 6 | +7 |
5 | DEFENSA Y J. | 19 | 12 | 5 | 4 | 3 | 13 | 10 | +3 |
6 | RIVER PLATE | 18 | 12 | 5 | 3 | 4 | 18 | 12 | +6 |
7 | CORDOBA | 18 | 12 | 4 | 6 | 2 | 15 | 10 | +5 |
8 | ESTUDIANTES | 18 | 12 | 5 | 3 | 4 | 13 | 13 | 0 |
9 | BOCA JUNIORS | 17 | 11 | 4 | 5 | 2 | 18 | 8 | +10 |
10 | UN. SANTA FE | 17 | 12 | 4 | 5 | 3 | 16 | 13 | +3 |
11 | BARRACAS | 17 | 11 | 4 | 5 | 2 | 13 | 11 | +2 |
12 | TIGRE | 17 | 12 | 4 | 5 | 3 | 11 | 9 | +2 |
13 | SAN LORENZO | 16 | 12 | 4 | 4 | 4 | 9 | 9 | 0 |
14 | HURACAN | 16 | 12 | 4 | 4 | 4 | 6 | 10 | -4 |
15 | ARGENTINOS | 15 | 12 | 4 | 3 | 5 | 12 | 9 | +3 |
16 | BELGRANO | 15 | 12 | 3 | 6 | 3 | 11 | 9 | +2 |
17 | ATL. TUCUMAN | 15 | 12 | 4 | 3 | 5 | 13 | 13 | 0 |
18 | RACING CLUB | 15 | 12 | 4 | 3 | 5 | 13 | 13 | 0 |
19 | JUNIN | 15 | 11 | 4 | 3 | 4 | 9 | 11 | -2 |
20 | INSTITUTO | 15 | 12 | 3 | 6 | 3 | 7 | 11 | -4 |
21 | SAN MARTIN | 14 | 12 | 3 | 5 | 4 | 9 | 11 | -2 |
22 | TALLERES | 14 | 12 | 3 | 5 | 4 | 7 | 10 | -3 |
23 | BANFIELD | 14 | 12 | 4 | 2 | 6 | 10 | 17 | -7 |
24 | GIMNASIA LP | 13 | 12 | 4 | 1 | 7 | 8 | 14 | -6 |
25 | RIVADAVIA | 12 | 12 | 2 | 6 | 4 | 10 | 12 | -2 |
26 | PLATENSE | 11 | 11 | 2 | 5 | 4 | 11 | 16 | -5 |
27 | NEWELLS OB | 11 | 12 | 2 | 5 | 5 | 10 | 18 | -8 |
28 | GODOY CRUZ | 10 | 12 | 1 | 7 | 4 | 9 | 14 | -5 |
29 | ALDOSIVI | 9 | 12 | 2 | 3 | 7 | 5 | 14 | -9 |
30 | INDEPENDIENTE | 6 | 11 | 0 | 6 | 5 | 6 | 12 | -6 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 342
Average/Game 1.93
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ROSARIO | 7 | 3 | 2 | 1 | 0 | 4 | 2 |
2 | DEP. RIESTRA | 5 | 4 | 1 | 2 | 1 | 4 | 4 |
3 | VELEZ | 4 | 3 | 1 | 1 | 1 | 6 | 4 |
4 | DEFENSA Y J. | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
5 | LANUS | 0 | 3 | 0 | 0 | 3 | 0 | 5 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | GODOY CRUZ | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
2 | INDEPENDIENTE | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
3 | ALDOSIVI | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | NEWELLS OB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | PLATENSE | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2025 |
PLATENSE |