RESULTS

WNBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MINNESOTA | 34 | 44 | 34 | 10 | 1/1 | 3787 | 3373 | +414 |
2 | LAS VEGAS | 30 | 44 | 30 | 14 | 0/0 | 3680 | 3552 | +128 |
3 | ATLANTA | 30 | 44 | 30 | 14 | 0/1 | 3713 | 3378 | +335 |
4 | PHOENIX | 27 | 44 | 27 | 17 | 0/0 | 3643 | 3525 | +118 |
5 | NEW YORK | 27 | 44 | 27 | 17 | 0/0 | 3713 | 3534 | +179 |
6 | INDIANA | 24 | 44 | 24 | 20 | 1/1 | 3734 | 3586 | +148 |
7 | G-STATE | 23 | 44 | 23 | 21 | 1/1 | 3420 | 3359 | +61 |
8 | SEATTLE | 23 | 44 | 23 | 21 | 0/1 | 3614 | 3524 | +90 |
9 | LOS ANGELES | 21 | 44 | 21 | 23 | 1/2 | 3768 | 3882 | -114 |
10 | WASHINGTON | 16 | 44 | 16 | 28 | 1/1 | 3394 | 3589 | -195 |
11 | CONNECTICUT | 11 | 44 | 11 | 33 | 0/1 | 3337 | 3782 | -445 |
12 | CHICAGO | 10 | 44 | 10 | 34 | 0/0 | 3335 | 3777 | -442 |
13 | DALLAS | 10 | 44 | 10 | 34 | 0/1 | 3594 | 3871 | -277 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 50,658
Average/Game 163.41
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MINNESOTA | 10 | 15 | 10 | 0 | 5 | 1294 | 1162 |
2 | LAS VEGAS | 8 | 14 | 8 | 0 | 6 | 1099 | 1159 |
3 | ATLANTA | 7 | 13 | 7 | 0 | 6 | 1057 | 1022 |
4 | NEW YORK | 6 | 15 | 6 | 0 | 9 | 1217 | 1255 |
5 | PHOENIX | 5 | 15 | 5 | 0 | 10 | 1150 | 1219 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LOS ANGELES | 11 | 14 | 11 | 0 | 3 | 1278 | 1203 |
2 | CHICAGO | 8 | 14 | 8 | 0 | 6 | 1172 | 1135 |
3 | WASHINGTON | 8 | 15 | 8 | 0 | 7 | 1238 | 1218 |
4 | CONNECTICUT | 5 | 14 | 5 | 0 | 9 | 1130 | 1216 |
5 | DALLAS | 3 | 13 | 3 | 0 | 10 | 1118 | 1164 |