RESULTS

NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 42 | 8 | 10 | 8 | 1 | 1 | 326 | 168 | +158 |
2 | OTAGO | 41 | 9 | 10 | 8 | 0 | 2 | 338 | 248 | +90 |
3 | BAY OF PLENTY | 36 | 8 | 10 | 7 | 0 | 3 | 320 | 178 | +142 |
4 | HAWKES BAY | 35 | 7 | 10 | 7 | 0 | 3 | 322 | 226 | +96 |
5 | TARANAKI | 32 | 8 | 10 | 6 | 0 | 4 | 318 | 229 | +89 |
6 | TASMAN | 30 | 10 | 10 | 5 | 0 | 5 | 324 | 290 | +34 |
7 | WAIKATO | 29 | 5 | 10 | 6 | 0 | 4 | 234 | 291 | -57 |
8 | MANUKAU | 27 | 7 | 10 | 5 | 0 | 5 | 335 | 318 | +17 |
9 | NORTHLAND | 25 | 3 | 10 | 5 | 1 | 4 | 222 | 234 | -12 |
10 | WELLINGTON | 21 | 9 | 10 | 3 | 0 | 7 | 321 | 337 | -16 |
11 | MANAWATU | 18 | 6 | 10 | 3 | 0 | 7 | 247 | 403 | -156 |
12 | AUCKLAND | 16 | 8 | 10 | 2 | 0 | 8 | 253 | 379 | -126 |
13 | SOUTHLAND | 16 | 4 | 10 | 3 | 0 | 7 | 211 | 366 | -155 |
14 | NTH HARBOUR | 10 | 6 | 10 | 1 | 0 | 9 | 206 | 310 | -104 |
Legend

NZ National Provincial
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,292
Average/Game 56.47
Bonus/Game 1.29
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 16 | 4 | 4 | 3 | 0 | 1 | 117 | 66 |
2 | OTAGO | 11 | 3 | 3 | 2 | 0 | 1 | 87 | 89 |
3 | HAWKES BAY | 9 | 1 | 4 | 2 | 0 | 2 | 82 | 106 |
4 | TARANAKI | 7 | 3 | 4 | 1 | 0 | 3 | 95 | 129 |
5 | BAY OF PLENTY | 6 | 2 | 3 | 1 | 0 | 2 | 71 | 62 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | MANAWATU | 12 | 4 | 4 | 2 | 0 | 2 | 127 | 134 |
2 | WELLINGTON | 11 | 3 | 3 | 2 | 0 | 1 | 139 | 74 |
3 | SOUTHLAND | 6 | 2 | 3 | 1 | 0 | 2 | 62 | 112 |
4 | AUCKLAND | 5 | 1 | 2 | 1 | 0 | 1 | 69 | 65 |
5 | NTH HARBOUR | 4 | 0 | 2 | 1 | 0 | 1 | 40 | 52 |