RESULTS

Germany HBL
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | FLENSBURG-H. | 16 | 9 | 7 | 2 | 0 | 330 | 267 | +63 |
2 | LEMGO | 15 | 9 | 7 | 1 | 1 | 274 | 244 | +30 |
3 | GUMMERSBACH | 14 | 9 | 7 | 0 | 2 | 279 | 241 | +38 |
4 | MAGDEBURG | 13 | 7 | 6 | 1 | 0 | 238 | 201 | +37 |
5 | KIEL | 13 | 8 | 6 | 1 | 1 | 271 | 244 | +27 |
6 | FUCHSE BERLIN | 12 | 8 | 6 | 0 | 2 | 276 | 235 | +41 |
7 | RHEIN-NECKAR | 10 | 9 | 4 | 2 | 3 | 255 | 250 | +5 |
8 | GOPPINGEN | 10 | 10 | 3 | 4 | 3 | 271 | 285 | -14 |
9 | MELSUNGEN | 9 | 8 | 4 | 1 | 3 | 237 | 229 | +8 |
10 | HAMBURG | 7 | 8 | 3 | 1 | 4 | 250 | 245 | +5 |
11 | ERLANGEN | 6 | 8 | 2 | 2 | 4 | 242 | 249 | -7 |
12 | HANOVER | 6 | 8 | 3 | 0 | 5 | 234 | 251 | -17 |
13 | EISENACH | 6 | 9 | 3 | 0 | 6 | 260 | 283 | -23 |
14 | WETZLAR | 5 | 8 | 2 | 1 | 5 | 229 | 244 | -15 |
15 | STUTTGART | 4 | 8 | 1 | 2 | 5 | 233 | 249 | -16 |
16 | MINDEN | 3 | 9 | 1 | 1 | 7 | 236 | 298 | -62 |
17 | BERGISCHER | 2 | 9 | 1 | 0 | 8 | 251 | 301 | -50 |
18 | LEIPZIG | 1 | 8 | 0 | 1 | 7 | 211 | 261 | -50 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,577
Average/Game 60.22
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MAGDEBURG | 2 | 1 | 1 | 0 | 0 | 33 | 29 |
2 | LEMGO | 2 | 2 | 1 | 0 | 1 | 60 | 58 |
3 | FLENSBURG-H. | 2 | 1 | 1 | 0 | 0 | 36 | 34 |
4 | KIEL | 0 | 1 | 0 | 0 | 1 | 34 | 36 |
5 | GUMMERSBACH | 0 | 1 | 0 | 0 | 1 | 25 | 31 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WETZLAR | 4 | 3 | 2 | 0 | 1 | 92 | 87 |
2 | STUTTGART | 2 | 1 | 1 | 0 | 0 | 35 | 28 |
3 | MINDEN | 2 | 2 | 1 | 0 | 1 | 58 | 62 |
4 | BERGISCHER | 2 | 3 | 1 | 0 | 2 | 86 | 93 |
5 | LEIPZIG | 0 | 1 | 0 | 0 | 1 | 24 | 25 |