RESULTS

Nationale
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALBI | 26 | 2 | 8 | 6 | 0 | 2 | 171 | 161 | +10 |
2 | NICE | 25 | 5 | 7 | 5 | 0 | 2 | 177 | 104 | +73 |
3 | MASSY | 25 | 5 | 8 | 5 | 0 | 3 | 202 | 159 | +43 |
4 | NARBONNE | 23 | 1 | 7 | 5 | 1 | 1 | 185 | 129 | +56 |
5 | CHAMBERY | 21 | 5 | 7 | 4 | 0 | 3 | 169 | 117 | +52 |
6 | PERIGUEUX | 19 | 3 | 7 | 4 | 0 | 3 | 174 | 166 | +8 |
7 | SURESNES | 17 | 1 | 7 | 3 | 2 | 2 | 117 | 117 | 0 |
8 | ROUEN | 17 | 3 | 7 | 3 | 1 | 3 | 150 | 127 | +23 |
9 | NIORT | 17 | 5 | 8 | 3 | 0 | 5 | 193 | 159 | +34 |
10 | BOURG | 13 | 1 | 7 | 2 | 2 | 3 | 110 | 161 | -51 |
11 | RENNES | 13 | 1 | 7 | 3 | 0 | 4 | 108 | 166 | -58 |
12 | MARCQ-EN-BL | 10 | 2 | 8 | 2 | 0 | 6 | 140 | 200 | -60 |
13 | TARBES | 9 | 1 | 7 | 2 | 0 | 5 | 100 | 171 | -71 |
14 | BOURGOIN | 8 | 4 | 7 | 1 | 0 | 6 | 115 | 174 | -59 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,111
Average/Game 41.39
Bonus/Game 0.76
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NICE | 10 | 2 | 2 | 2 | 0 | 0 | 66 | 25 |
2 | ALBI | 8 | 0 | 2 | 2 | 0 | 0 | 39 | 32 |
3 | CHAMBERY | 5 | 1 | 3 | 1 | 0 | 2 | 54 | 68 |
4 | NARBONNE | 4 | 0 | 2 | 1 | 0 | 1 | 40 | 48 |
5 | MASSY | 2 | 2 | 3 | 0 | 0 | 3 | 51 | 77 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BOURG | 8 | 0 | 2 | 2 | 0 | 0 | 34 | 25 |
2 | MARCQ-EN-BL | 5 | 1 | 2 | 1 | 0 | 1 | 31 | 27 |
3 | TARBES | 5 | 1 | 3 | 1 | 0 | 2 | 53 | 59 |
4 | RENNES | 4 | 0 | 1 | 1 | 0 | 0 | 22 | 18 |
5 | BOURGOIN | 2 | 2 | 2 | 0 | 0 | 2 | 26 | 37 |