RESULTS

NRL Women
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ROOSTERS | 22 | 11 | 11 | 0 | 0 | 366 | 126 | +240 |
2 | BRONCOS | 20 | 11 | 10 | 0 | 1 | 404 | 116 | +288 |
3 | KNIGHTS | 14 | 11 | 7 | 0 | 4 | 258 | 203 | +55 |
4 | COWBOYS | 14 | 11 | 7 | 0 | 4 | 186 | 176 | +10 |
5 | SHARKS | 12 | 11 | 6 | 0 | 5 | 217 | 194 | +23 |
6 | TITANS | 11 | 11 | 5 | 1 | 5 | 171 | 194 | -23 |
7 | EELS | 10 | 11 | 5 | 0 | 6 | 202 | 234 | -32 |
8 | WARRIORS | 8 | 11 | 4 | 0 | 7 | 194 | 198 | -4 |
9 | BULLDOGS | 7 | 11 | 3 | 1 | 7 | 162 | 310 | -148 |
10 | DRAGONS | 6 | 11 | 3 | 0 | 8 | 164 | 242 | -78 |
11 | RAIDERS | 6 | 11 | 3 | 0 | 8 | 183 | 325 | -142 |
12 | TIGERS | 2 | 11 | 1 | 0 | 10 | 100 | 289 | -189 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,812
Average/Game 39.61
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ROOSTERS | 8 | 4 | 4 | 0 | 0 | 130 | 50 |
2 | BRONCOS | 6 | 4 | 3 | 0 | 1 | 150 | 64 |
3 | KNIGHTS | 2 | 4 | 1 | 0 | 3 | 74 | 101 |
4 | SHARKS | 2 | 4 | 1 | 0 | 3 | 57 | 102 |
5 | COWBOYS | 2 | 4 | 1 | 0 | 3 | 26 | 120 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | DRAGONS | 6 | 4 | 3 | 0 | 1 | 92 | 62 |
2 | RAIDERS | 6 | 4 | 3 | 0 | 1 | 107 | 92 |
3 | WARRIORS | 4 | 4 | 2 | 0 | 2 | 112 | 58 |
4 | TIGERS | 2 | 4 | 1 | 0 | 3 | 46 | 85 |
5 | BULLDOGS | 2 | 4 | 1 | 0 | 3 | 56 | 116 |