RESULTS

PRO B
NEXT GAMES
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ROANNE | 5 | 6 | 5 | 1 | 0/1 | 524 | 462 | +62 |
2 | PAU-ORTHEZ | 5 | 6 | 5 | 1 | 0/0 | 499 | 443 | +56 |
3 | VICHY | 5 | 6 | 5 | 1 | 1/1 | 472 | 444 | +28 |
4 | LA ROCHELLE | 4 | 5 | 4 | 1 | 0/0 | 397 | 344 | +53 |
5 | BLOIS | 4 | 5 | 4 | 1 | 0/0 | 395 | 368 | +27 |
6 | ORLEANS | 3 | 4 | 3 | 1 | 1/1 | 329 | 321 | +8 |
7 | AMSB | 3 | 5 | 3 | 2 | 0/0 | 410 | 417 | -7 |
8 | CHALONS | 3 | 5 | 3 | 2 | 1/1 | 414 | 411 | +3 |
9 | DENAIN | 3 | 6 | 3 | 3 | 0/0 | 492 | 475 | +17 |
10 | ANTIBES | 3 | 5 | 3 | 2 | 0/0 | 426 | 413 | +13 |
11 | HYERES-TLN | 2 | 6 | 2 | 4 | 0/0 | 474 | 492 | -18 |
12 | QUIMPER | 2 | 5 | 2 | 3 | 0/0 | 374 | 417 | -43 |
13 | AS ALSACE | 2 | 6 | 2 | 4 | 0/0 | 483 | 486 | -3 |
14 | POITIERS | 2 | 6 | 2 | 4 | 0/1 | 497 | 497 | 0 |
15 | NANTES | 2 | 6 | 2 | 4 | 0/0 | 457 | 497 | -40 |
16 | ROUEN | 2 | 6 | 2 | 4 | 0/0 | 468 | 501 | -33 |
17 | EVREUX | 2 | 6 | 2 | 4 | 0/0 | 467 | 505 | -38 |
18 | CHALLANS | 1 | 6 | 1 | 5 | 0/1 | 438 | 492 | -54 |
19 | CAEN | 1 | 4 | 1 | 3 | 0/0 | 310 | 327 | -17 |
20 | ST-CHAMOND | 1 | 6 | 1 | 5 | 0/0 | 517 | 531 | -14 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,843
Average/Game 160.78
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LA ROCHELLE | 1 | 1 | 1 | 0 | 0 | 89 | 63 |
2 | BLOIS | 1 | 2 | 1 | 0 | 1 | 136 | 154 |
3 | ROANNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PAU-ORTHEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VICHY | 0 | 1 | 0 | 0 | 1 | 65 | 73 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | EVREUX | 1 | 1 | 1 | 0 | 0 | 79 | 76 |
2 | CAEN | 1 | 2 | 1 | 0 | 1 | 157 | 156 |
3 | CHALLANS | 1 | 1 | 1 | 0 | 0 | 78 | 77 |
4 | ST-CHAMOND | 0 | 1 | 0 | 0 | 1 | 77 | 78 |
5 | ROUEN | 0 | 1 | 0 | 0 | 1 | 77 | 81 |