RESULTS

XIII Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | YORK | 40 | 24 | 20 | 0 | 4 | 764 | 299 | +465 |
2 | TOULOUSE | 38 | 24 | 19 | 0 | 5 | 651 | 314 | +337 |
3 | BRADFORD | 36 | 24 | 18 | 0 | 6 | 678 | 366 | +312 |
4 | OLDHAM | 32 | 24 | 15 | 2 | 7 | 602 | 450 | +152 |
5 | HALIFAX | 29 | 24 | 14 | 1 | 9 | 590 | 424 | +166 |
6 | FEATHERSTONE | 28 | 24 | 14 | 0 | 10 | 640 | 461 | +179 |
7 | WIDNES | 24 | 24 | 11 | 2 | 11 | 454 | 475 | -21 |
8 | DONCASTER | 22 | 24 | 11 | 0 | 13 | 528 | 533 | -5 |
9 | BARROW | 21 | 24 | 10 | 1 | 13 | 525 | 555 | -30 |
10 | LDN BRONCOS | 16 | 24 | 8 | 0 | 16 | 468 | 548 | -80 |
11 | SHEFFIELD | 12 | 24 | 6 | 0 | 18 | 381 | 689 | -308 |
12 | BATLEY | 10 | 24 | 4 | 2 | 18 | 376 | 751 | -375 |
13 | HUNSLET | 4 | 24 | 2 | 0 | 22 | 256 | 1048 | -792 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,103
Average/Game 44.12
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TOULOUSE | 12 | 8 | 6 | 0 | 2 | 175 | 98 |
2 | YORK | 10 | 8 | 5 | 0 | 3 | 115 | 143 |
3 | BRADFORD | 8 | 8 | 4 | 0 | 4 | 158 | 126 |
4 | OLDHAM | 6 | 8 | 3 | 0 | 5 | 179 | 192 |
5 | HALIFAX | 4 | 8 | 2 | 0 | 6 | 108 | 176 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LDN BRONCOS | 10 | 8 | 5 | 0 | 3 | 234 | 106 |
2 | SHEFFIELD | 10 | 8 | 5 | 0 | 3 | 210 | 172 |
3 | BARROW | 9 | 8 | 4 | 1 | 3 | 228 | 130 |
4 | BATLEY | 7 | 8 | 3 | 1 | 4 | 168 | 206 |
5 | HUNSLET | 4 | 8 | 2 | 0 | 6 | 86 | 312 |