RESULTS
England Championship
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 53 | 9 | 11 | 11 | 0 | 0 | 505 | 162 | +343 |
| 2 | BEDFORD | 49 | 11 | 12 | 9 | 1 | 2 | 390 | 285 | +105 |
| 3 | WORCESTER | 40 | 8 | 11 | 8 | 0 | 3 | 385 | 257 | +128 |
| 4 | COVENTRY | 38 | 10 | 12 | 7 | 0 | 5 | 456 | 339 | +117 |
| 5 | HARTPURY | 38 | 8 | 12 | 7 | 1 | 4 | 331 | 316 | +15 |
| 6 | NOTTINGHAM | 36 | 10 | 12 | 6 | 1 | 5 | 318 | 281 | +37 |
| 7 | CHINNOR | 35 | 7 | 11 | 7 | 0 | 4 | 292 | 239 | +53 |
| 8 | CORNISH | 30 | 8 | 11 | 5 | 1 | 5 | 303 | 261 | +42 |
| 9 | DONCASTER | 28 | 8 | 11 | 4 | 2 | 5 | 291 | 280 | +11 |
| 10 | AMPTHILL | 25 | 5 | 11 | 5 | 0 | 6 | 269 | 436 | -167 |
| 11 | CALDY | 20 | 4 | 11 | 4 | 0 | 7 | 227 | 295 | -68 |
| 12 | RICHMOND | 16 | 4 | 12 | 3 | 0 | 9 | 241 | 329 | -88 |
| 13 | LDN SCOTTISH | 8 | 4 | 11 | 1 | 0 | 10 | 191 | 373 | -182 |
| 14 | CAMBRIDGE | 5 | 5 | 12 | 0 | 0 | 12 | 208 | 554 | -346 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,407
Average/Game 55.09
Bonus/Game 1.26
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EALING | 14 | 2 | 3 | 3 | 0 | 0 | 140 | 77 |
| 2 | BEDFORD | 12 | 4 | 4 | 2 | 0 | 2 | 125 | 134 |
| 3 | HARTPURY | 10 | 2 | 4 | 2 | 0 | 2 | 113 | 121 |
| 4 | COVENTRY | 8 | 4 | 4 | 1 | 0 | 3 | 121 | 158 |
| 5 | WORCESTER | 5 | 1 | 3 | 1 | 0 | 2 | 73 | 82 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMPTHILL | 14 | 2 | 3 | 3 | 0 | 0 | 108 | 76 |
| 2 | CALDY | 13 | 1 | 3 | 3 | 0 | 0 | 94 | 55 |
| 3 | RICHMOND | 7 | 3 | 3 | 1 | 0 | 2 | 95 | 57 |
| 4 | LDN SCOTTISH | 7 | 3 | 3 | 1 | 0 | 2 | 80 | 79 |
| 5 | CAMBRIDGE | 0 | 0 | 4 | 0 | 0 | 4 | 68 | 178 |
ARCHIVES
| 2024-2025 |
| EALING |
| 2023-2024 |
| EALING |
| 2022-2023 |
| JERSEY |
| 2021-2022 |
| COVENTRY |
| 2020-2021 |
| SARACENS |
| 2019-2020 |
| COVENTRY |
| 2018-2019 |
| COVENTRY |
| 2017-2018 |
| DONCASTER |
| 2016-2017 |
| LDN IRISH |
| 2015-2016 |
| BRISTOL |
| 2014-2015 |
| WORCESTER |
| 2013-2014 |
| LDN WELSH |
| 2012-2013 |
| NEWCASTLE |
| 2011-2012 |
| LDN WELSH |
| 2010-2011 |
| WORCESTER |
| 2009-2010 |
| EXETER |



