RESULTS

NZ National Provincial
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 33 | 9 | 10 | 6 | 0 | 4 | 293 | 230 | +63 |
2 | MANAWATU | 33 | 5 | 10 | 7 | 0 | 3 | 281 | 246 | +35 |
3 | WAIKATO | 33 | 5 | 10 | 7 | 0 | 3 | 236 | 219 | +17 |
4 | TARANAKI | 31 | 3 | 10 | 7 | 0 | 3 | 216 | 194 | +22 |
5 | BAY OF PLENTY | 31 | 7 | 10 | 6 | 0 | 4 | 275 | 212 | +63 |
6 | HAWKES BAY | 29 | 5 | 10 | 6 | 0 | 4 | 298 | 213 | +85 |
7 | AUCKLAND | 26 | 6 | 10 | 5 | 0 | 5 | 255 | 261 | -6 |
8 | WELLINGTON | 25 | 5 | 10 | 5 | 0 | 5 | 251 | 260 | -9 |
9 | OTAGO | 24 | 4 | 10 | 5 | 0 | 5 | 223 | 224 | -1 |
10 | MANUKAU | 22 | 6 | 10 | 4 | 0 | 6 | 235 | 262 | -27 |
11 | SOUTHLAND | 20 | 4 | 10 | 4 | 0 | 6 | 195 | 229 | -34 |
12 | NORTHLAND | 19 | 3 | 10 | 4 | 0 | 6 | 227 | 279 | -52 |
13 | NTH HARBOUR | 14 | 6 | 10 | 2 | 0 | 8 | 245 | 319 | -74 |
14 | TASMAN | 13 | 5 | 10 | 2 | 0 | 8 | 198 | 280 | -82 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,508
Average/Game 48.72
Bonus/Game 1.01
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | CANTERBURY | 12 | 4 | 4 | 2 | 0 | 2 | 113 | 77 |
2 | BAY OF PLENTY | 11 | 3 | 3 | 2 | 0 | 1 | 104 | 78 |
3 | TARANAKI | 10 | 2 | 4 | 2 | 0 | 2 | 79 | 98 |
4 | MANAWATU | 9 | 1 | 3 | 2 | 0 | 1 | 84 | 72 |
5 | WAIKATO | 6 | 2 | 4 | 1 | 0 | 3 | 78 | 133 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | MANUKAU | 14 | 2 | 4 | 3 | 0 | 1 | 125 | 96 |
2 | NTH HARBOUR | 12 | 4 | 4 | 2 | 0 | 2 | 127 | 106 |
3 | SOUTHLAND | 8 | 0 | 2 | 2 | 0 | 0 | 47 | 37 |
4 | NORTHLAND | 5 | 1 | 3 | 1 | 0 | 2 | 64 | 81 |
5 | TASMAN | 0 | 0 | 3 | 0 | 0 | 3 | 47 | 90 |