RESULTS

USA Major League
NEXT GAMES
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SAN DIEGO | 23 | 3 | 5 | 5 | 0 | 0 | 161 | 108 | +53 |
2 | TORONTO | 19 | 3 | 5 | 4 | 0 | 1 | 151 | 89 | +62 |
3 | OLD GLORY | 17 | 1 | 5 | 4 | 0 | 1 | 122 | 129 | -7 |
4 | NOLA GOLD | 16 | 4 | 5 | 3 | 0 | 2 | 135 | 102 | +33 |
5 | RU NEW YORK | 15 | 3 | 5 | 3 | 0 | 2 | 136 | 131 | +5 |
6 | ATLANTA | 12 | 4 | 5 | 2 | 0 | 3 | 116 | 110 | +6 |
7 | UTAH | 12 | 2 | 5 | 2 | 1 | 2 | 125 | 134 | -9 |
8 | NEW ENGLAND | 9 | 5 | 5 | 1 | 0 | 4 | 139 | 158 | -19 |
9 | COLORADO | 9 | 1 | 5 | 2 | 0 | 3 | 98 | 130 | -32 |
10 | SEATTLE | 8 | 4 | 5 | 1 | 0 | 4 | 138 | 162 | -24 |
11 | AUSTIN | 7 | 1 | 5 | 1 | 1 | 3 | 104 | 155 | -51 |
12 | HOUSTON | 6 | 2 | 5 | 1 | 0 | 4 | 99 | 116 | -17 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,524
Average/Game 50.80
Bonus/Game 1.10
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SAN DIEGO | 8 | 0 | 2 | 2 | 0 | 0 | 49 | 41 |
2 | NOLA GOLD | 6 | 2 | 2 | 1 | 0 | 1 | 67 | 38 |
3 | RU NEW YORK | 1 | 1 | 1 | 0 | 0 | 1 | 20 | 24 |
4 | TORONTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | OLD GLORY | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 46 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SEATTLE | 5 | 1 | 1 | 1 | 0 | 0 | 44 | 29 |
2 | HOUSTON | 5 | 1 | 2 | 1 | 0 | 1 | 41 | 36 |
3 | AUSTIN | 4 | 0 | 1 | 1 | 0 | 0 | 24 | 20 |
4 | NEW ENGLAND | 1 | 1 | 1 | 0 | 0 | 1 | 29 | 44 |
5 | COLORADO | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 21 |