RESULTS

USA Major League
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NEW ENGLAND | 62 | 10 | 16 | 13 | 0 | 3 | 454 | 328 | +126 |
2 | AUSTIN | 58 | 10 | 16 | 12 | 0 | 4 | 475 | 229 | +246 |
3 | ATLANTA | 57 | 13 | 16 | 11 | 0 | 5 | 468 | 340 | +128 |
4 | RU NEW YORK | 56 | 12 | 16 | 11 | 0 | 5 | 433 | 408 | +25 |
5 | LA GILTNIS | 54 | 10 | 16 | 11 | 0 | 5 | 443 | 283 | +160 |
6 | HOUSTON | 48 | 12 | 16 | 9 | 0 | 7 | 408 | 393 | +15 |
7 | SEATTLE | 46 | 10 | 16 | 9 | 0 | 7 | 435 | 354 | +81 |
8 | SAN DIEGO | 43 | 11 | 16 | 8 | 0 | 8 | 475 | 428 | +47 |
9 | TORONTO | 41 | 9 | 16 | 8 | 0 | 8 | 414 | 390 | +24 |
10 | UTAH | 33 | 13 | 16 | 5 | 0 | 11 | 424 | 395 | +29 |
11 | NOLA GOLD | 25 | 9 | 16 | 4 | 0 | 12 | 358 | 517 | -159 |
12 | OLD GLORY | 23 | 11 | 16 | 3 | 0 | 13 | 423 | 591 | -168 |
13 | DALLAS | 4 | 4 | 16 | 0 | 0 | 16 | 198 | 752 | -554 |
Legend

USA Major League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,673
Average/Game 52.05
Bonus/Game 1.23
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NEW ENGLAND | 25 | 5 | 7 | 5 | 0 | 2 | 177 | 149 |
2 | LA GILTNIS | 18 | 2 | 5 | 4 | 0 | 1 | 112 | 64 |
3 | ATLANTA | 13 | 5 | 6 | 2 | 0 | 4 | 154 | 140 |
4 | RU NEW YORK | 12 | 4 | 6 | 2 | 0 | 4 | 115 | 193 |
5 | AUSTIN | 5 | 1 | 4 | 1 | 0 | 3 | 61 | 73 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | TORONTO | 30 | 6 | 7 | 6 | 0 | 1 | 257 | 165 |
2 | OLD GLORY | 18 | 6 | 7 | 3 | 0 | 4 | 197 | 208 |
3 | NOLA GOLD | 17 | 5 | 5 | 3 | 0 | 2 | 172 | 146 |
4 | UTAH | 12 | 4 | 4 | 2 | 0 | 2 | 147 | 76 |
5 | DALLAS | 2 | 2 | 5 | 0 | 0 | 5 | 63 | 241 |