RESULTS

Super Rugby
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HIGHLANDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WARATAHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | STORMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CRUSADERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | REDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HURRICANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BRUMBIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BULLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CHEETAHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FORCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | REBELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | STN KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SUNWOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | JAGUARES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend

Super Rugby
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,678
Average/Game 54.07
Bonus/Game 0.44
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | HIGHLANDERS | 16 | 0 | 5 | 4 | 0 | 1 | 158 | 98 |
2 | CHIEFS | 14 | 0 | 5 | 3 | 1 | 1 | 153 | 122 |
3 | STORMERS | 8 | 0 | 3 | 2 | 0 | 1 | 78 | 105 |
4 | BLUES | 6 | 0 | 6 | 1 | 1 | 4 | 136 | 162 |
5 | WARATAHS | 0 | 0 | 3 | 0 | 0 | 3 | 92 | 130 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | STN KINGS | 12 | 0 | 5 | 3 | 0 | 2 | 179 | 141 |
2 | FORCE | 12 | 0 | 3 | 3 | 0 | 0 | 93 | 69 |
3 | JAGUARES | 12 | 0 | 5 | 3 | 0 | 2 | 153 | 141 |
4 | SUNWOLVES | 0 | 0 | 2 | 0 | 0 | 2 | 62 | 83 |
5 | REBELS | 0 | 0 | 3 | 0 | 0 | 3 | 54 | 107 |