RESULTS
National Rugby League
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STORM | 77 | 1 | 24 | 19 | 0 | 5 | 563 | 302 | +261 |
| 2 | RAIDERS | 73 | 3 | 24 | 17 | 1 | 6 | 688 | 456 | +232 |
| 3 | SHARKS | 72 | 2 | 24 | 17 | 1 | 6 | 580 | 404 | +176 |
| 4 | COWBOYS | 65 | 5 | 24 | 15 | 0 | 9 | 584 | 355 | +229 |
| 5 | BRONCOS | 64 | 4 | 24 | 15 | 0 | 9 | 554 | 434 | +120 |
| 6 | PANTHERS | 62 | 6 | 24 | 14 | 0 | 10 | 563 | 463 | +100 |
| 7 | BULLDOGS | 58 | 2 | 24 | 14 | 0 | 10 | 506 | 448 | +58 |
| 8 | TITANS | 50 | 4 | 24 | 11 | 1 | 12 | 508 | 497 | +11 |
| 9 | TIGERS | 47 | 3 | 24 | 11 | 0 | 13 | 499 | 607 | -108 |
| 10 | WARRIORS | 44 | 4 | 24 | 10 | 0 | 14 | 513 | 601 | -88 |
|
EELS | 43 | 3 | 24 | 13 | 0 | 11 | 462 | 443 | +19 |
| 12 | DRAGONS | 43 | 3 | 24 | 10 | 0 | 14 | 341 | 538 | -197 |
| 13 | RABBITOHS | 41 | 5 | 24 | 9 | 0 | 15 | 473 | 549 | -76 |
| 14 | SEA EAGLES | 37 | 5 | 24 | 8 | 0 | 16 | 454 | 563 | -109 |
| 15 | ROOSTERS | 32 | 8 | 24 | 6 | 0 | 18 | 443 | 576 | -133 |
| 16 | KNIGHTS | 11 | 5 | 24 | 1 | 1 | 22 | 305 | 800 | -495 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,388
Average/Game 41.73
Bonus/Game 0.31
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHARKS | 17 | 1 | 7 | 4 | 0 | 3 | 131 | 136 |
| 2 | STORM | 16 | 0 | 7 | 4 | 0 | 3 | 135 | 96 |
| 3 | BRONCOS | 14 | 2 | 6 | 3 | 0 | 3 | 125 | 151 |
| 4 | RAIDERS | 12 | 0 | 5 | 3 | 0 | 2 | 112 | 100 |
| 5 | COWBOYS | 11 | 3 | 7 | 2 | 0 | 5 | 103 | 123 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RABBITOHS | 22 | 2 | 8 | 5 | 0 | 3 | 202 | 109 |
| 2 | SEA EAGLES | 21 | 1 | 6 | 5 | 0 | 1 | 152 | 80 |
| 3 | DRAGONS | 16 | 0 | 7 | 4 | 0 | 3 | 122 | 180 |
| 4 | ROOSTERS | 14 | 2 | 6 | 3 | 0 | 3 | 145 | 100 |
| 5 | KNIGHTS | 1 | 1 | 7 | 0 | 0 | 7 | 88 | 240 |










