RESULTS
National Rugby League
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STORM | 82 | 2 | 24 | 20 | 0 | 4 | 633 | 336 | +297 |
| 2 | ROOSTERS | 71 | 3 | 24 | 17 | 0 | 7 | 500 | 428 | +72 |
| 3 | BRONCOS | 68 | 4 | 24 | 16 | 0 | 8 | 597 | 433 | +164 |
| 4 | EELS | 65 | 1 | 24 | 16 | 0 | 8 | 496 | 457 | +39 |
| 5 | SHARKS | 64 | 4 | 24 | 15 | 0 | 9 | 476 | 407 | +69 |
| 6 | SEA EAGLES | 58 | 2 | 24 | 14 | 0 | 10 | 552 | 512 | +40 |
| 7 | PANTHERS | 57 | 5 | 24 | 13 | 0 | 11 | 504 | 459 | +45 |
| 8 | COWBOYS | 56 | 4 | 24 | 13 | 0 | 11 | 467 | 443 | +24 |
| 9 | DRAGONS | 54 | 6 | 24 | 12 | 0 | 12 | 533 | 450 | +83 |
| 10 | RAIDERS | 52 | 8 | 24 | 11 | 0 | 13 | 558 | 497 | +61 |
| 11 | BULLDOGS | 47 | 7 | 24 | 10 | 0 | 14 | 360 | 455 | -95 |
| 12 | RABBITOHS | 41 | 5 | 24 | 9 | 0 | 15 | 464 | 564 | -100 |
| 13 | TIGERS | 34 | 6 | 24 | 7 | 0 | 17 | 413 | 571 | -158 |
| 14 | TITANS | 32 | 4 | 24 | 7 | 0 | 17 | 448 | 638 | -190 |
| 15 | WARRIORS | 31 | 3 | 24 | 7 | 0 | 17 | 444 | 575 | -131 |
| 16 | KNIGHTS | 26 | 6 | 24 | 5 | 0 | 19 | 428 | 648 | -220 |
Legend
National Rugby League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,188
Average/Game 40.74
Bonus/Game 0.35
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STORM | 17 | 1 | 7 | 4 | 0 | 3 | 122 | 108 |
| 2 | ROOSTERS | 17 | 1 | 7 | 4 | 0 | 3 | 140 | 156 |
| 3 | SHARKS | 14 | 2 | 7 | 3 | 0 | 4 | 130 | 112 |
| 4 | BRONCOS | 14 | 2 | 8 | 3 | 0 | 5 | 178 | 190 |
| 5 | EELS | 12 | 0 | 5 | 3 | 0 | 2 | 118 | 122 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RABBITOHS | 16 | 0 | 5 | 4 | 0 | 1 | 142 | 98 |
| 2 | TIGERS | 16 | 0 | 6 | 4 | 0 | 2 | 143 | 104 |
| 3 | WARRIORS | 12 | 0 | 6 | 3 | 0 | 3 | 132 | 146 |
| 4 | KNIGHTS | 10 | 2 | 6 | 2 | 0 | 4 | 120 | 157 |
| 5 | TITANS | 9 | 1 | 7 | 2 | 0 | 5 | 148 | 180 |










