RESULTS

Nationale 2
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIMES | 62 | 10 | 22 | 13 | 0 | 9 | 536 | 419 | +117 |
2 | ST. METRO | 61 | 5 | 22 | 14 | 0 | 8 | 503 | 422 | +81 |
3 | LA SEYNE | 58 | 6 | 22 | 13 | 0 | 9 | 475 | 422 | +53 |
4 | BEDARRIDES | 58 | 6 | 22 | 13 | 0 | 9 | 466 | 443 | +23 |
5 | VIENNE | 56 | 6 | 22 | 12 | 1 | 9 | 434 | 447 | -13 |
6 | AUBENAS | 53 | 5 | 22 | 12 | 0 | 10 | 398 | 398 | 0 |
7 | MARCQ-EN-BL | 52 | 8 | 22 | 11 | 0 | 11 | 445 | 418 | +27 |
8 | MACON | 49 | 9 | 22 | 10 | 0 | 12 | 421 | 436 | -15 |
9 | RUMILLY | 48 | 8 | 22 | 10 | 0 | 12 | 458 | 493 | -35 |
10 | GRAULHET | 48 | 8 | 22 | 10 | 0 | 12 | 418 | 442 | -24 |
11 | DIJON | 45 | 5 | 22 | 10 | 0 | 12 | 401 | 459 | -58 |
12 | BEAUNE | 22 | 8 | 22 | 3 | 1 | 18 | 386 | 542 | -156 |
Legend
RESULTS

Nationale 2
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PERIGUEUX | 78 | 8 | 22 | 17 | 1 | 4 | 605 | 373 | +232 |
2 | ST JEAN-LUZ | 61 | 7 | 22 | 13 | 1 | 8 | 461 | 404 | +57 |
3 | AUCH | 61 | 5 | 22 | 13 | 2 | 7 | 538 | 486 | +52 |
4 | NIORT | 59 | 7 | 22 | 11 | 4 | 7 | 515 | 402 | +113 |
5 | LANNEMEZAN | 54 | 4 | 22 | 12 | 1 | 9 | 436 | 447 | -11 |
6 | FLEURANCE | 50 | 8 | 22 | 10 | 1 | 11 | 455 | 456 | -1 |
7 | LIMOGES | 47 | 7 | 22 | 9 | 2 | 11 | 437 | 447 | -10 |
8 | ARCACHON | 44 | 6 | 22 | 9 | 1 | 12 | 399 | 496 | -97 |
9 | ANGLET | 43 | 11 | 22 | 8 | 0 | 14 | 473 | 510 | -37 |
10 | MARMANDE | 43 | 5 | 22 | 9 | 1 | 12 | 411 | 480 | -69 |
11 | FLOIRAC | 41 | 5 | 22 | 9 | 0 | 13 | 416 | 514 | -98 |
12 | TYROSSE | 30 | 10 | 22 | 5 | 0 | 17 | 430 | 561 | -131 |
Legend

Nationale 2
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 11,577
Average/Game 41.20
Bonus/Game 0.59
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | NIMES | 23 | 3 | 8 | 5 | 0 | 3 | 226 | 174 |
2 | ST. METRO | 21 | 1 | 8 | 5 | 0 | 3 | 182 | 173 |
3 | VIENNE | 20 | 4 | 8 | 4 | 0 | 4 | 162 | 159 |
4 | LA SEYNE | 15 | 3 | 8 | 3 | 0 | 5 | 167 | 196 |
5 | BEDARRIDES | 14 | 2 | 8 | 3 | 0 | 5 | 154 | 189 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | MACON | 24 | 4 | 8 | 5 | 0 | 3 | 164 | 121 |
2 | RUMILLY | 22 | 2 | 8 | 5 | 0 | 3 | 187 | 169 |
3 | DIJON | 17 | 1 | 8 | 4 | 0 | 4 | 163 | 177 |
4 | GRAULHET | 17 | 1 | 8 | 4 | 0 | 4 | 148 | 182 |
5 | BEAUNE | 12 | 4 | 8 | 2 | 0 | 6 | 168 | 181 |