UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 10 | 6 | 3 | 1 | 2 | 11 | 9 | +2 |
| 2 | ANZHI | 10 | 6 | 3 | 1 | 2 | 7 | 5 | +2 |
| 3 | YOUNG BOYS | 10 | 6 | 3 | 1 | 2 | 14 | 13 | +1 |
| 4 | UDINESE | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PLZEN | 13 | 6 | 4 | 1 | 1 | 11 | 4 | +7 |
| 2 | ATLETICO | 12 | 6 | 4 | 0 | 2 | 7 | 4 | +3 |
| 3 | ACADEMICA | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
| 4 | H. TEL-AVIV | 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FENERBAHCE | 13 | 6 | 4 | 1 | 1 | 10 | 7 | +3 |
| 2 | GLADBACH | 11 | 6 | 3 | 2 | 1 | 11 | 6 | +5 |
| 3 | MARSEILLE | 5 | 6 | 1 | 2 | 3 | 9 | 11 | -2 |
| 4 | LIMASSOL | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BORDEAUX | 13 | 6 | 4 | 1 | 1 | 10 | 5 | +5 |
| 2 | NEWCASTLE | 9 | 6 | 2 | 3 | 1 | 7 | 5 | +2 |
| 3 | MARITIMO | 6 | 6 | 1 | 3 | 2 | 4 | 6 | -2 |
| 4 | CLUB BRUGGE | 4 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAZIO | 12 | 6 | 3 | 3 | 0 | 9 | 2 | +7 |
| 2 | TOTTENHAM | 10 | 6 | 2 | 4 | 0 | 8 | 4 | +4 |
| 3 | PANATHINAIKOS | 5 | 6 | 1 | 2 | 3 | 4 | 11 | -7 |
| 4 | MARIBOR | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
Legend
RESULTS
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M. KHARKOV | 13 | 6 | 4 | 1 | 1 | 9 | 3 | +6 |
| 2 | LEVERKUSEN | 13 | 6 | 4 | 1 | 1 | 9 | 2 | +7 |
| 3 | ROSENBORG | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 |
| 4 | RAPID WIEN | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HANOVER | 12 | 6 | 3 | 3 | 0 | 11 | 8 | +3 |
| 2 | LEVANTE | 11 | 6 | 3 | 2 | 1 | 10 | 5 | +5 |
| 3 | HELSINGBORG | 4 | 6 | 1 | 1 | 4 | 9 | 12 | -3 |
| 4 | TWENTE | 4 | 6 | 0 | 4 | 2 | 5 | 10 | -5 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,278
Average/Game 2.67
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LYON | 16 | 6 | 5 | 1 | 0 | 14 | 8 |
| 1 | DNIPRO | 15 | 6 | 5 | 0 | 1 | 16 | 8 |
| 1 | RUBIN | 14 | 6 | 4 | 2 | 0 | 10 | 3 |
| 1 | PLZEN | 13 | 6 | 4 | 1 | 1 | 11 | 4 |
| 2 | LEVERKUSEN | 13 | 6 | 4 | 1 | 1 | 9 | 2 |
ARCHIVES
| 2024-2025 |
| TOTTENHAM |
| 2023-2024 |
| ATALANTA |
| 2022-2023 |
| SEVILLA |
| 2021-2022 |
| FRANKFURT |
| 2020-2021 |
| VILLARREAL |
| 2019-2020 |
| SEVILLA |
| 2018-2019 |
| CHELSEA |
| 2017-2018 |
| ATLETICO |
| 2016-2017 |
| MAN. UNITED |
| 2015-2016 |
| SEVILLA |
| 2014-2015 |
| SEVILLA |
| 2013-2014 |
| SEVILLA |
| 2012-2013 |
| CHELSEA |
| 2011-2012 |
| ATLETICO |
| 2010-2011 |
| PORTO |
| 2009-2010 |
| ATLETICO |























































