TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEICESTER | 20 | 4 | 6 | 4 | 0 | 2 | 151 | 96 | +55 |
| 2 | S. FRANCAIS | 17 | 1 | 6 | 4 | 0 | 2 | 97 | 121 | -24 |
| 3 | CLERMONT | 12 | 4 | 6 | 2 | 0 | 4 | 102 | 122 | -20 |
| 4 | OSPREYS | 9 | 1 | 6 | 2 | 0 | 4 | 118 | 129 | -11 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 3,614
Average/Game 45.75
Bonus/Game 0.85
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEEDS | 24 | 0 | 6 | 5 | 0 | 1 | 172 | 107 |
| 1 | LEINSTER | 21 | 0 | 6 | 4 | 0 | 2 | 168 | 108 |
| 1 | LDN WASPS | 20 | 0 | 6 | 4 | 0 | 2 | 195 | 127 |
| 1 | LEICESTER | 20 | 0 | 6 | 4 | 0 | 2 | 151 | 96 |
| 1 | BIARRITZ | 19 | 0 | 6 | 4 | 0 | 2 | 160 | 103 |
ARCHIVES
| 2024-2025 |
| BORDEAUX |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| LA ROCHELLE |
| 2021-2022 |
| LA ROCHELLE |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| EXETER |
| 2018-2019 |
| SARACENS |
| 2017-2018 |
| LEINSTER |
| 2016-2017 |
| SARACENS |
| 2015-2016 |
| SARACENS |
| 2014-2015 |
| TOULON |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| TOULON |
| 2011-2012 |
| LEINSTER |
| 2010-2011 |
| LEINSTER |
| 2009-2010 |
| TOULOUSE |






