TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLOUCESTER | 22 | 2 | 6 | 5 | 0 | 1 | 159 | 96 | +63 |
| 2 | BOURGOIN | 19 | 3 | 6 | 4 | 0 | 2 | 143 | 92 | +51 |
| 3 | ULSTER | 12 | 2 | 6 | 2 | 1 | 3 | 130 | 159 | -29 |
| 4 | OSPREYS | 5 | 3 | 6 | 0 | 1 | 5 | 96 | 181 | -85 |
Legend
RESULTS
Day 6
| BRISTOL | 28-14 | CARDIFF |
| HARLEQUINS | 14-9 | S. FRANCAIS |
ER Champions Cup
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRISTOL | 16 | 0 | 6 | 4 | 0 | 2 | 106 | 94 | +12 |
| 2 | CARDIFF | 14 | 2 | 6 | 3 | 0 | 3 | 169 | 138 | +31 |
| 3 | HARLEQUINS | 14 | 2 | 6 | 3 | 0 | 3 | 133 | 122 | +11 |
| 4 | S. FRANCAIS | 12 | 4 | 6 | 2 | 0 | 4 | 108 | 162 | -54 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 3,321
Average/Game 42.04
Bonus/Game 0.67
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GLOUCESTER | 22 | 0 | 6 | 5 | 0 | 1 | 159 | 96 |
| 1 | LDN IRISH | 20 | 0 | 6 | 4 | 0 | 2 | 172 | 119 |
| 1 | TOULOUSE | 19 | 0 | 6 | 4 | 0 | 2 | 139 | 81 |
| 2 | BOURGOIN | 19 | 0 | 6 | 4 | 0 | 2 | 143 | 92 |
| 2 | LEICESTER | 19 | 0 | 6 | 4 | 0 | 2 | 142 | 96 |
ARCHIVES
| 2024-2025 |
| BORDEAUX |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| LA ROCHELLE |
| 2021-2022 |
| LA ROCHELLE |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| EXETER |
| 2018-2019 |
| SARACENS |
| 2017-2018 |
| LEINSTER |
| 2016-2017 |
| SARACENS |
| 2015-2016 |
| SARACENS |
| 2014-2015 |
| TOULON |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| TOULON |
| 2011-2012 |
| LEINSTER |
| 2010-2011 |
| LEINSTER |
| 2009-2010 |
| TOULOUSE |







