TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIARRITZ | 23 | 3 | 6 | 5 | 0 | 1 | 188 | 97 | +91 |
| 2 | GLOUCESTER | 17 | 1 | 6 | 4 | 0 | 2 | 119 | 129 | -10 |
| 3 | GLASGOW | 9 | 1 | 6 | 2 | 0 | 4 | 120 | 140 | -20 |
| 4 | NEWPORT | 6 | 2 | 6 | 1 | 0 | 5 | 108 | 169 | -61 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. FRANCAIS | 18 | 2 | 6 | 4 | 0 | 2 | 124 | 95 | +29 |
| 2 | ULSTER | 17 | 1 | 6 | 4 | 0 | 2 | 127 | 94 | +33 |
| 3 | EDINBURGH | 13 | 1 | 6 | 3 | 0 | 3 | 64 | 94 | -30 |
| 4 | BATH | 7 | 3 | 6 | 1 | 0 | 5 | 84 | 116 | -32 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 21 | 1 | 6 | 5 | 0 | 1 | 143 | 92 | +51 |
| 2 | CARDIFF | 18 | 2 | 6 | 4 | 0 | 2 | 149 | 104 | +45 |
| 3 | SALE | 15 | 3 | 6 | 3 | 0 | 3 | 126 | 153 | -27 |
| 4 | HARLEQUINS | 3 | 3 | 6 | 0 | 0 | 6 | 102 | 171 | -69 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 3,421
Average/Game 43.30
Bonus/Game 0.68
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MUNSTER | 24 | 0 | 6 | 5 | 0 | 1 | 185 | 94 |
| 1 | BIARRITZ | 23 | 0 | 6 | 5 | 0 | 1 | 188 | 97 |
| 1 | LEINSTER | 22 | 0 | 6 | 4 | 1 | 1 | 154 | 60 |
| 1 | CLERMONT | 21 | 0 | 6 | 4 | 0 | 2 | 201 | 120 |
| 1 | TOULOUSE | 21 | 0 | 6 | 5 | 0 | 1 | 143 | 92 |
ARCHIVES
| 2024-2025 |
| BORDEAUX |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| LA ROCHELLE |
| 2021-2022 |
| LA ROCHELLE |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| EXETER |
| 2018-2019 |
| SARACENS |
| 2017-2018 |
| LEINSTER |
| 2016-2017 |
| SARACENS |
| 2015-2016 |
| SARACENS |
| 2014-2015 |
| TOULON |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| TOULON |
| 2011-2012 |
| LEINSTER |
| 2010-2011 |
| LEINSTER |
| 2009-2010 |
| TOULOUSE |







