TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLERMONT | 24 | 4 | 6 | 5 | 0 | 1 | 139 | 69 | +70 |
| 2 | HARLEQUINS | 16 | 4 | 6 | 3 | 0 | 3 | 126 | 103 | +23 |
| 3 | LLANELLI | 11 | 1 | 6 | 2 | 1 | 3 | 122 | 150 | -28 |
| 4 | RACING | 7 | 1 | 6 | 1 | 1 | 4 | 66 | 131 | -65 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ULSTER | 26 | 2 | 6 | 6 | 0 | 0 | 179 | 62 | +117 |
| 2 | LEICESTER | 21 | 5 | 6 | 4 | 0 | 2 | 159 | 112 | +47 |
| 3 | MONTPELLIER | 11 | 3 | 6 | 2 | 0 | 4 | 121 | 124 | -3 |
| 4 | TREVISO | 0 | 0 | 6 | 0 | 0 | 6 | 41 | 202 | -161 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUNSTER | 23 | 3 | 6 | 5 | 0 | 1 | 161 | 77 | +84 |
| 2 | GLOUCESTER | 14 | 2 | 6 | 3 | 0 | 3 | 113 | 114 | -1 |
| 3 | EDINBURGH | 12 | 0 | 6 | 3 | 0 | 3 | 104 | 141 | -37 |
| 4 | PERPIGNAN | 7 | 3 | 6 | 1 | 0 | 5 | 112 | 158 | -46 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 3,158
Average/Game 39.97
Bonus/Game 0.68
SCORED BY PERIOD
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ULSTER | 26 | 0 | 6 | 6 | 0 | 0 | 179 | 62 |
| 1 | CLERMONT | 24 | 0 | 6 | 5 | 0 | 1 | 139 | 69 |
| 1 | TOULON | 24 | 0 | 6 | 5 | 0 | 1 | 170 | 104 |
| 1 | MUNSTER | 23 | 0 | 6 | 5 | 0 | 1 | 161 | 77 |
| 1 | TOULOUSE | 23 | 0 | 6 | 5 | 0 | 1 | 143 | 63 |
ARCHIVES
| 2024-2025 |
| BORDEAUX |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| LA ROCHELLE |
| 2021-2022 |
| LA ROCHELLE |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| EXETER |
| 2018-2019 |
| SARACENS |
| 2017-2018 |
| LEINSTER |
| 2016-2017 |
| SARACENS |
| 2015-2016 |
| SARACENS |
| 2014-2015 |
| TOULON |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| TOULON |
| 2011-2012 |
| LEINSTER |
| 2010-2011 |
| LEINSTER |
| 2009-2010 |
| TOULOUSE |










