TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEINSTER | 20 | 2 | 6 | 4 | 1 | 1 | 148 | 101 | +47 |
| 2 | LDN WASPS | 18 | 4 | 6 | 3 | 1 | 2 | 155 | 105 | +50 |
| 3 | HARLEQUINS | 18 | 2 | 6 | 4 | 0 | 2 | 135 | 99 | +36 |
| 4 | CASTRES | 1 | 1 | 6 | 0 | 0 | 6 | 86 | 219 | -133 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATH | 19 | 3 | 6 | 4 | 0 | 2 | 146 | 108 | +38 |
| 2 | TOULOUSE | 17 | 1 | 6 | 4 | 0 | 2 | 126 | 124 | +2 |
| 3 | GLASGOW | 15 | 3 | 6 | 3 | 0 | 3 | 108 | 84 | +24 |
| 4 | MONTPELLIER | 6 | 2 | 6 | 1 | 0 | 5 | 90 | 154 | -64 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 2,834
Average/Game 41.07
Bonus/Game 0.59
SCORED BY PERIOD
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RACING | 24 | 0 | 6 | 5 | 1 | 0 | 168 | 69 |
| 1 | TOULON | 22 | 0 | 6 | 5 | 0 | 1 | 181 | 89 |
| 1 | CLERMONT | 22 | 0 | 6 | 5 | 0 | 1 | 140 | 80 |
| 1 | LEINSTER | 20 | 0 | 6 | 4 | 1 | 1 | 148 | 101 |
| 2 | NOTON | 19 | 0 | 6 | 4 | 0 | 2 | 178 | 82 |
ARCHIVES
| 2024-2025 |
| BORDEAUX |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| LA ROCHELLE |
| 2021-2022 |
| LA ROCHELLE |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| EXETER |
| 2018-2019 |
| SARACENS |
| 2017-2018 |
| LEINSTER |
| 2016-2017 |
| SARACENS |
| 2015-2016 |
| SARACENS |
| 2014-2015 |
| TOULON |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| TOULON |
| 2011-2012 |
| LEINSTER |
| 2010-2011 |
| LEINSTER |
| 2009-2010 |
| TOULOUSE |











