ER Champions Cup
RESULTS
Day 6
| LA ROCHELLE | 16-7 | HARLEQUINS |
| LDN WASPS | 26-7 | ULSTER |
ER Champions Cup
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA ROCHELLE | 20 | 4 | 6 | 4 | 0 | 2 | 156 | 121 | +35 |
| 2 | LDN WASPS | 17 | 5 | 6 | 3 | 0 | 3 | 154 | 121 | +33 |
| 3 | ULSTER | 17 | 1 | 6 | 4 | 0 | 2 | 132 | 118 | +14 |
| 4 | HARLEQUINS | 7 | 3 | 6 | 1 | 0 | 5 | 106 | 188 | -82 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEINSTER | 27 | 3 | 6 | 6 | 0 | 0 | 176 | 93 | +83 |
| 2 | EXETER | 15 | 3 | 6 | 3 | 0 | 3 | 138 | 117 | +21 |
| 3 | MONTPELLIER | 13 | 5 | 6 | 2 | 0 | 4 | 130 | 163 | -33 |
| 4 | GLASGOW | 6 | 2 | 6 | 1 | 0 | 5 | 128 | 199 | -71 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 3,307
Average/Game 47.24
Bonus/Game 0.91
SCORED BY PERIOD
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEINSTER | 27 | 0 | 6 | 6 | 0 | 0 | 176 | 93 |
| 1 | CLERMONT | 22 | 0 | 6 | 5 | 0 | 1 | 165 | 104 |
| 1 | MUNSTER | 21 | 0 | 6 | 4 | 1 | 1 | 167 | 87 |
| 1 | LLANELLI | 21 | 0 | 6 | 4 | 0 | 2 | 162 | 123 |
| 1 | LA ROCHELLE | 20 | 0 | 6 | 4 | 0 | 2 | 156 | 121 |
ARCHIVES
| 2024-2025 |
| BORDEAUX |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| LA ROCHELLE |
| 2021-2022 |
| LA ROCHELLE |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| EXETER |
| 2018-2019 |
| SARACENS |
| 2017-2018 |
| LEINSTER |
| 2016-2017 |
| SARACENS |
| 2015-2016 |
| SARACENS |
| 2014-2015 |
| TOULON |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| TOULON |
| 2011-2012 |
| LEINSTER |
| 2010-2011 |
| LEINSTER |
| 2009-2010 |
| TOULOUSE |











