TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXETER | 27 | 5 | 6 | 5 | 1 | 0 | 186 | 105 | +81 |
| 2 | GLASGOW | 17 | 3 | 6 | 3 | 1 | 2 | 141 | 115 | +26 |
| 3 | LA ROCHELLE | 10 | 2 | 6 | 2 | 0 | 4 | 107 | 146 | -39 |
| 4 | SALE | 7 | 3 | 6 | 1 | 0 | 5 | 92 | 160 | -68 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLERMONT | 24 | 4 | 6 | 5 | 0 | 1 | 207 | 114 | +93 |
| 2 | ULSTER | 21 | 1 | 6 | 5 | 0 | 1 | 129 | 107 | +22 |
| 3 | HARLEQUINS | 10 | 2 | 6 | 2 | 0 | 4 | 114 | 166 | -52 |
| 4 | BATH | 5 | 5 | 6 | 0 | 0 | 6 | 102 | 165 | -63 |
Legend
RESULTS
ER Champions Cup
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULOUSE | 27 | 3 | 6 | 6 | 0 | 0 | 162 | 85 | +77 |
| 2 | GLOUCESTER | 14 | 6 | 6 | 2 | 0 | 4 | 140 | 140 | 0 |
| 3 | MONTPELLIER | 10 | 2 | 6 | 2 | 0 | 4 | 118 | 157 | -39 |
| 4 | CONNACHT | 10 | 2 | 6 | 2 | 0 | 4 | 120 | 158 | -38 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 3,049
Average/Game 45.51
Bonus/Game 0.91
SCORED BY PERIOD
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEINSTER | 28 | 0 | 6 | 6 | 0 | 0 | 199 | 76 |
| 1 | EXETER | 27 | 0 | 6 | 5 | 1 | 0 | 186 | 105 |
| 1 | TOULOUSE | 27 | 0 | 6 | 6 | 0 | 0 | 162 | 85 |
| 1 | CLERMONT | 24 | 0 | 6 | 5 | 0 | 1 | 207 | 114 |
| 1 | RACING | 23 | 0 | 6 | 4 | 1 | 1 | 194 | 126 |
ARCHIVES
| 2024-2025 |
| BORDEAUX |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| LA ROCHELLE |
| 2021-2022 |
| LA ROCHELLE |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| EXETER |
| 2018-2019 |
| SARACENS |
| 2017-2018 |
| LEINSTER |
| 2016-2017 |
| SARACENS |
| 2015-2016 |
| SARACENS |
| 2014-2015 |
| TOULON |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| TOULON |
| 2011-2012 |
| LEINSTER |
| 2010-2011 |
| LEINSTER |
| 2009-2010 |
| TOULOUSE |










