RESULTS

Tunisia Ligue 1
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ES SAHEL | 25 | 12 | 7 | 4 | 1 | 15 | 5 | +10 |
2 | ST. TUNISIEN | 24 | 12 | 7 | 3 | 2 | 18 | 10 | +8 |
3 | CL. AFRICAIN | 24 | 12 | 7 | 3 | 2 | 14 | 7 | +7 |
4 | BEN GUERDANE | 15 | 12 | 4 | 3 | 5 | 13 | 11 | +2 |
5 | OL. BEJA | 14 | 12 | 4 | 2 | 6 | 8 | 14 | -6 |
6 | EGS GAFSA | 12 | 12 | 3 | 3 | 6 | 9 | 18 | -9 |
7 | AS SLIMANE | 3 | 12 | 1 | 0 | 11 | 7 | 19 | -12 |
Legend
RESULTS

Tunisia Ligue 1
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ESP. TUNIS | 32 | 12 | 10 | 2 | 0 | 20 | 5 | +15 |
2 | US MONASTIR | 26 | 12 | 8 | 2 | 2 | 22 | 9 | +13 |
3 | CS SFAXIEN | 20 | 12 | 6 | 2 | 4 | 12 | 4 | +8 |
4 | CA BIZERTIN | 16 | 12 | 4 | 4 | 4 | 12 | 13 | -1 |
5 | ES METLAOUI | 9 | 12 | 2 | 3 | 7 | 10 | 20 | -10 |
6 | TATAOUINE | 9 | 12 | 2 | 3 | 7 | 6 | 17 | -11 |
7 | AS MARSA | 5 | 12 | 1 | 2 | 9 | 4 | 18 | -14 |
Legend
RESULTS

Tunisia Ligue 1
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ESP. TUNIS | 24 | 10 | 6 | 3 | 1 | 13 | 7 | +6 |
2 | US MONASTIR | 16 | 10 | 3 | 5 | 2 | 8 | 5 | +3 |
3 | CS SFAXIEN | 13 | 10 | 2 | 6 | 2 | 6 | 5 | +1 |
4 | ST. TUNISIEN | 13 | 10 | 1 | 8 | 1 | 5 | 5 | 0 |
5 | ES SAHEL | 10 | 10 | 0 | 7 | 3 | 4 | 7 | -3 |
6 | CL. AFRICAIN | 9 | 10 | 1 | 5 | 4 | 4 | 11 | -7 |
RESULTS

Tunisia Ligue 1
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | OL. BEJA | 30 | 14 | 8 | 3 | 3 | 21 | 9 | +12 |
2 | CA BIZERTIN | 27 | 14 | 6 | 5 | 3 | 17 | 10 | +7 |
3 | EGS GAFSA | 21 | 14 | 5 | 4 | 5 | 11 | 11 | 0 |
4 | TATAOUINE | 21 | 14 | 5 | 4 | 5 | 11 | 16 | -5 |
5 | ES METLAOUI | 20 | 14 | 4 | 5 | 5 | 15 | 17 | -2 |
6 | AS SLIMANE | 19 | 14 | 6 | 1 | 7 | 13 | 15 | -2 |
7 | BEN GUERDANE | 19 | 14 | 4 | 3 | 7 | 12 | 15 | -3 |
8 | AS MARSA | 16 | 14 | 5 | 1 | 8 | 13 | 20 | -7 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 324
Average/Game 1.88
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ST. TUNISIEN | 14 | 8 | 4 | 2 | 2 | 10 | 6 |
2 | CL. AFRICAIN | 14 | 8 | 4 | 2 | 2 | 10 | 6 |
3 | ES SAHEL | 13 | 8 | 3 | 4 | 1 | 5 | 3 |
4 | OL. BEJA | 8 | 8 | 2 | 2 | 4 | 5 | 10 |
5 | BEN GUERDANE | 5 | 8 | 1 | 2 | 5 | 4 | 9 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CL. AFRICAIN | 22 | 8 | 7 | 1 | 0 | 11 | 2 |
2 | BEN GUERDANE | 11 | 8 | 3 | 2 | 3 | 10 | 7 |
3 | EGS GAFSA | 11 | 8 | 3 | 2 | 3 | 5 | 8 |
4 | OL. BEJA | 10 | 8 | 3 | 1 | 4 | 6 | 9 |
5 | AS SLIMANE | 3 | 8 | 1 | 0 | 7 | 5 | 11 |
ARCHIVES
2024-2025 |
ESP. TUNIS |
2023-2024 |
ESP. TUNIS |
2022-2023 |
ES SAHEL |
2021-2022 |
ESP. TUNIS |
2020-2021 |
ESP. TUNIS |
2019-2020 |
ESP. TUNIS |
2018-2019 |
ESP. TUNIS |
2017-2018 |
ESP. TUNIS |
2016-2017 |
ESP. TUNIS |
2015-2016 |
ES SAHEL |
2014-2015 |
CL. AFRICAIN |
2013-2014 |
ESP. TUNIS |
2012-2013 |
CS SFAXIEN |
2011-2012 |
ESP. TUNIS |
2010-2011 |
ESP. TUNIS |
2009-2010 |
ESP. TUNIS |