RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 AUSTRALIA 17 1 4 4 0 0 141 35 +106
2 WALES 13 1 4 3 0 1 111 62 +49
3 ENGLAND 11 3 4 2 0 2 133 75 +58
4 FIJI 5 1 4 1 0 3 84 101 -17
5 URUGUAY 0 0 4 0 0 4 30 226 -196
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 SOUTH AFRICA 16 4 4 3 0 1 176 56 +120
2 SCOTLAND 14 2 4 3 0 1 136 93 +43
3 JAPAN 12 0 4 3 0 1 98 100 -2
4 SAMOA 6 2 4 1 0 3 69 124 -55
5 USA 0 0 4 0 0 4 50 156 -106
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 NEW ZEALAND 19 3 4 4 0 0 174 49 +125
2 ARGENTINA 15 3 4 3 0 1 179 70 +109
3 GEORGIA 8 0 4 2 0 2 53 123 -70
4 TONGA 6 2 4 1 0 3 70 130 -60
5 NAMIBIA 1 1 4 0 0 4 70 174 -104
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 IRELAND 18 2 4 4 0 0 134 35 +99
2 FRANCE 14 2 4 3 0 1 120 63 +57
3 ITALY 10 2 4 2 0 2 74 88 -14
4 ROMANIA 4 0 4 1 0 3 60 129 -69
5 CANADA 2 2 4 0 0 4 58 131 -73
Legend
NEW ZEALAND
Final  31/10
 
 
3rd Place  30/10
 
Semis  24/10
 
 
Semis  25/10
 
Quarters  17/10
 
Quarters  18/10
 
Quarters  17/10
 
Quarters  18/10
 
Rugby World Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   2,439
Average/Game   50.81
Bonus/Game   0.65
SCORED BY PERIOD
TOP 5
# Pts B P W D L F A
1 AUSTRALIA 17 1 4 4 0 0 141 35
2 WALES 13 1 4 3 0 1 111 62
3 ENGLAND 11 3 4 2 0 2 133 75
4 FIJI 5 1 4 1 0 3 84 101
5 URUGUAY 0 0 4 0 0 4 30 226
BOTTOM 5
# Pts B P W D L F A
1 AUSTRALIA 17 1 4 4 0 0 141 35
2 WALES 13 1 4 3 0 1 111 62
3 ENGLAND 11 3 4 2 0 2 133 75
4 FIJI 5 1 4 1 0 3 84 101
5 URUGUAY 0 0 4 0 0 4 30 226
ARCHIVES
 2019
SOUTH AFRICA   
 2015
NEW ZEALAND   
 2011
NEW ZEALAND   
 2007
SOUTH AFRICA   
 2003
ENGLAND   
 1999
AUSTRALIA   
 1995
SOUTH AFRICA   
 1991
AUSTRALIA   
 1987
NEW ZEALAND