RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 NEW ZEALAND 20 4 4 4 0 0 240 49 +191
2 FRANCE 11 3 4 2 0 2 124 96 +28
3 TONGA 9 1 4 2 0 2 80 98 -18
4 CANADA 6 0 4 1 1 2 82 168 -86
5 JAPAN 2 0 4 0 1 3 69 184 -115
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 ENGLAND 18 2 4 4 0 0 137 34 +103
2 ARGENTINA 14 2 4 3 0 1 90 40 +50
3 SCOTLAND 11 3 4 2 0 2 73 59 +14
4 GEORGIA 4 0 4 1 0 3 48 90 -42
5 ROMANIA 0 0 4 0 0 4 44 169 -125
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 IRELAND 17 1 4 4 0 0 135 34 +101
2 AUSTRALIA 15 3 4 3 0 1 173 48 +125
3 ITALY 10 2 4 2 0 2 92 95 -3
4 USA 4 0 4 1 0 3 38 122 -84
5 RUSSIA 1 1 4 0 0 4 57 196 -139
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 SOUTH AFRICA 18 2 4 4 0 0 166 24 +142
2 WALES 15 3 4 3 0 1 180 34 +146
3 SAMOA 10 2 4 2 0 2 91 49 +42
4 FIJI 5 1 4 1 0 3 59 167 -108
5 NAMIBIA 0 0 4 0 0 4 44 266 -222
Legend
NEW ZEALAND
Final  22/10
 
 
3rd Place  21/10
 
Semis  16/10
 
 
Semis  15/10
 
Quarters  09/10
 
Quarters  08/10
 
Quarters  09/10
 
Quarters  08/10
 
Rugby World Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   2,245
Average/Game   46.77
Bonus/Game   0.63
SCORED BY PERIOD
TOP 5
# Pts B P W D L F A
1 NEW ZEALAND 20 4 4 4 0 0 240 49
2 FRANCE 11 3 4 2 0 2 124 96
3 TONGA 9 1 4 2 0 2 80 98
4 CANADA 6 0 4 1 1 2 82 168
5 JAPAN 2 0 4 0 1 3 69 184
BOTTOM 5
# Pts B P W D L F A
1 NEW ZEALAND 20 4 4 4 0 0 240 49
2 FRANCE 11 3 4 2 0 2 124 96
3 TONGA 9 1 4 2 0 2 80 98
4 CANADA 6 0 4 1 1 2 82 168
5 JAPAN 2 0 4 0 1 3 69 184
ARCHIVES
 2019
SOUTH AFRICA   
 2015
NEW ZEALAND   
 2011
NEW ZEALAND   
 2007
SOUTH AFRICA   
 2003
ENGLAND   
 1999
AUSTRALIA   
 1995
SOUTH AFRICA   
 1991
AUSTRALIA   
 1987
NEW ZEALAND