RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 SOUTH AFRICA 19 3 4 4 0 0 189 47 +142
2 ENGLAND 14 2 4 3 0 1 108 88 +20
3 TONGA 9 1 4 2 0 2 89 96 -7
4 SAMOA 5 1 4 1 0 3 69 143 -74
5 USA 1 1 4 0 0 4 61 142 -81
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 AUSTRALIA 20 4 4 4 0 0 215 41 +174
2 FIJI 15 3 4 3 0 1 114 136 -22
3 WALES 12 4 4 2 0 2 168 105 +63
4 JAPAN 3 1 4 0 1 3 64 210 -146
5 CANADA 2 0 4 0 1 3 51 120 -69
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 NEW ZEALAND 20 4 4 4 0 0 309 35 +274
2 SCOTLAND 14 2 4 3 0 1 116 66 +50
3 ITALY 9 1 4 2 0 2 85 117 -32
4 ROMANIA 5 1 4 1 0 3 40 161 -121
5 PORTUGAL 1 1 4 0 0 4 38 209 -171
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 ARGENTINA 18 2 4 4 0 0 143 33 +110
2 FRANCE 15 3 4 3 0 1 188 37 +151
3 IRELAND 9 1 4 2 0 2 64 82 -18
4 GEORGIA 5 1 4 1 0 3 50 111 -61
5 NAMIBIA 0 0 4 0 0 4 30 212 -182
Legend
SOUTH AFRICA
Final  20/10
 
 
3rd Place  19/10
 
Semis  14/10
 
 
Semis  13/10
 
Quarters  07/10
 
Quarters  06/10
 
Quarters  07/10
 
Quarters  06/10
 
Rugby World Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   2,478
Average/Game   51.63
Bonus/Game   0.75
SCORED BY PERIOD
TOP 5
# Pts B P W D L F A
1 SOUTH AFRICA 19 3 4 4 0 0 189 47
2 ENGLAND 14 2 4 3 0 1 108 88
3 TONGA 9 1 4 2 0 2 89 96
4 SAMOA 5 1 4 1 0 3 69 143
5 USA 1 1 4 0 0 4 61 142
BOTTOM 5
# Pts B P W D L F A
1 SOUTH AFRICA 19 3 4 4 0 0 189 47
2 ENGLAND 14 2 4 3 0 1 108 88
3 TONGA 9 1 4 2 0 2 89 96
4 SAMOA 5 1 4 1 0 3 69 143
5 USA 1 1 4 0 0 4 61 142
ARCHIVES
 2019
SOUTH AFRICA   
 2015
NEW ZEALAND   
 2011
NEW ZEALAND   
 2007
SOUTH AFRICA   
 2003
ENGLAND   
 1999
AUSTRALIA   
 1995
SOUTH AFRICA   
 1991
AUSTRALIA   
 1987
NEW ZEALAND