RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 AUSTRALIA 18 2 4 4 0 0 273 32 +241
2 IRELAND 15 3 4 3 0 1 141 56 +85
3 ARGENTINA 11 3 4 2 0 2 140 57 +83
4 ROMANIA 5 1 4 1 0 3 65 192 -127
5 NAMIBIA 0 0 4 0 0 4 28 310 -282
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 FRANCE 20 4 4 4 0 0 204 70 +134
2 SCOTLAND 14 2 4 3 0 1 102 97 +5
3 FIJI 10 2 4 2 0 2 98 114 -16
4 USA 6 2 4 1 0 3 86 125 -39
5 JAPAN 0 0 4 0 0 4 79 163 -84
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 ENGLAND 19 3 4 4 0 0 255 47 +208
2 SOUTH AFRICA 15 3 4 3 0 1 184 60 +124
3 SAMOA 10 2 4 2 0 2 138 117 +21
4 URUGUAY 4 0 4 1 0 3 56 255 -199
5 GEORGIA 0 0 4 0 0 4 46 200 -154
Legend
RESULTS
Rugby World Cup
TABLE
# Pts B P W D L F A Diff.
1 NEW ZEALAND 20 4 4 4 0 0 282 57 +225
2 WALES 14 2 4 3 0 1 132 98 +34
3 ITALY 8 0 4 2 0 2 77 123 -46
4 CANADA 5 1 4 1 0 3 54 135 -81
5 TONGA 1 1 4 0 0 4 46 178 -132
Legend
ENGLAND
Final  22/11
 
a.e.t
3rd Place  20/11
 
Semis  16/11
 
 
Semis  15/11
 
Quarters  09/11
 
Quarters  08/11
 
Quarters  09/11
 
Quarters  08/11
 
Rugby World Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   2,835
Average/Game   59.06
Bonus/Game   0.73
SCORED BY PERIOD
TOP 5
# Pts B P W D L F A
1 AUSTRALIA 18 2 4 4 0 0 273 32
2 IRELAND 15 3 4 3 0 1 141 56
3 ARGENTINA 11 3 4 2 0 2 140 57
4 ROMANIA 5 1 4 1 0 3 65 192
5 NAMIBIA 0 0 4 0 0 4 28 310
BOTTOM 5
# Pts B P W D L F A
1 AUSTRALIA 18 2 4 4 0 0 273 32
2 IRELAND 15 3 4 3 0 1 141 56
3 ARGENTINA 11 3 4 2 0 2 140 57
4 ROMANIA 5 1 4 1 0 3 65 192
5 NAMIBIA 0 0 4 0 0 4 28 310
ARCHIVES
 2019
SOUTH AFRICA   
 2015
NEW ZEALAND   
 2011
NEW ZEALAND   
 2007
SOUTH AFRICA   
 2003
ENGLAND   
 1999
AUSTRALIA   
 1995
SOUTH AFRICA   
 1991
AUSTRALIA   
 1987
NEW ZEALAND