TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUTH AFRICA | 9 | 3 | 3 | 0 | 0 | 68 | 26 | +42 |
| 2 | AUSTRALIA | 7 | 3 | 2 | 0 | 1 | 87 | 41 | +46 |
| 3 | CANADA | 5 | 3 | 1 | 0 | 2 | 45 | 50 | -5 |
| 4 | ROMANIA | 3 | 3 | 0 | 0 | 3 | 14 | 97 | -83 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW ZEALAND | 9 | 3 | 3 | 0 | 0 | 222 | 45 | +177 |
| 2 | IRELAND | 7 | 3 | 2 | 0 | 1 | 93 | 94 | -1 |
| 3 | WALES | 5 | 3 | 1 | 0 | 2 | 89 | 68 | +21 |
| 4 | JAPAN | 3 | 3 | 0 | 0 | 3 | 55 | 252 | -197 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCE | 9 | 3 | 3 | 0 | 0 | 114 | 47 | +67 |
| 2 | SCOTLAND | 7 | 3 | 2 | 0 | 1 | 149 | 27 | +122 |
| 3 | TONGA | 5 | 3 | 1 | 0 | 2 | 44 | 90 | -46 |
| 4 | IVORY COAST | 3 | 3 | 0 | 0 | 3 | 29 | 172 | -143 |
Legend
Rugby World Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,730
Average/Game 54.06
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEW ZEALAND | 9 | 3 | 3 | 0 | 0 | 222 | 45 |
| 1 | FRANCE | 9 | 3 | 3 | 0 | 0 | 114 | 47 |
| 1 | SOUTH AFRICA | 9 | 3 | 3 | 0 | 0 | 68 | 26 |
| 1 | ENGLAND | 9 | 3 | 3 | 0 | 0 | 95 | 60 |
| 2 | SCOTLAND | 7 | 3 | 2 | 0 | 1 | 149 | 27 |















