RESULTS

Betclic Elite
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ANTIBES | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | ASVEL | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | BOULAZAC | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | BOURG | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | CHALON/SAONE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | CHALONS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
7 | CHOLET | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
8 | DIJON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
9 | GRAVELINES | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
10 | LE MANS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
11 | LE PORTEL | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
12 | LEVALLOIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
13 | LIMOGES | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
14 | MONACO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
15 | NANTERRE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
16 | PAU-ORTHEZ | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
17 | STRASBOURG | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
![]() |
HYERES-TLN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend

Betclic Elite
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 52,175
Average/Game 158.59
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOULAZAC | 5 | 8 | 5 | 0 | 3 | 638 | 636 |
2 | BOURG | 4 | 8 | 4 | 0 | 4 | 675 | 682 |
3 | ANTIBES | 4 | 8 | 4 | 0 | 4 | 658 | 666 |
4 | ASVEL | 4 | 8 | 4 | 0 | 4 | 644 | 654 |
5 | CHALON/SAONE | 3 | 8 | 3 | 0 | 5 | 716 | 693 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | STRASBOURG | 6 | 8 | 6 | 0 | 2 | 709 | 647 |
2 | MONACO | 5 | 8 | 5 | 0 | 3 | 703 | 653 |
3 | PAU-ORTHEZ | 5 | 8 | 5 | 0 | 3 | 653 | 632 |
4 | NANTERRE | 3 | 8 | 3 | 0 | 5 | 665 | 698 |
5 | HYERES-TLN | 1 | 8 | 1 | 0 | 7 | 589 | 689 |