RESULTS
ACB
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONE | 29 | 34 | 29 | 5 | 2/2 | 2639 | 2232 | +407 |
| 2 | REAL MADRID | 26 | 34 | 26 | 8 | 0/0 | 2829 | 2513 | +316 |
| 3 | BASKONIA | 23 | 34 | 23 | 11 | 0/0 | 2545 | 2384 | +161 |
| 4 | VALENCIA | 20 | 34 | 20 | 14 | 0/1 | 2531 | 2401 | +130 |
| 5 | GIPUZKOA | 19 | 34 | 19 | 15 | 1/1 | 2664 | 2578 | +86 |
| 6 | BILBAO | 19 | 34 | 19 | 15 | 1/3 | 2642 | 2615 | +27 |
| 7 | BETIS | 18 | 34 | 18 | 16 | 1/1 | 2523 | 2460 | +63 |
| 8 | ALICANTE | 18 | 34 | 18 | 16 | 2/2 | 2352 | 2439 | -87 |
| 9 | UNICAJA | 17 | 34 | 17 | 17 | 1/2 | 2509 | 2562 | -53 |
| 10 | ZARAGOZA | 16 | 34 | 16 | 18 | 0/0 | 2404 | 2454 | -50 |
| 11 | JOVENTUT | 16 | 34 | 16 | 18 | 0/1 | 2493 | 2562 | -69 |
| 12 | MANRESA | 15 | 34 | 15 | 19 | 2/3 | 2497 | 2559 | -62 |
| 13 | GRAN CANARIA | 13 | 34 | 13 | 21 | 0/0 | 2268 | 2395 | -127 |
| 14 | OBRADOIRO | 13 | 34 | 13 | 21 | 0/0 | 2405 | 2481 | -76 |
| 15 | MURCIA | 13 | 34 | 13 | 21 | 1/1 | 2437 | 2510 | -73 |
| 16 | FUENLABRADA | 12 | 34 | 12 | 22 | 1/4 | 2412 | 2583 | -171 |
| 17 | ESTUDIANTES | 11 | 34 | 11 | 23 | 0/1 | 2394 | 2573 | -179 |
| 18 | VALLADOLID | 8 | 34 | 8 | 26 | 1/4 | 2349 | 2592 | -243 |
Legend
ACB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 48,293
Average/Game 146.79
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONE | 6 | 8 | 6 | 0 | 2 | 613 | 578 |
| 2 | VALENCIA | 4 | 8 | 4 | 0 | 4 | 587 | 575 |
| 3 | REAL MADRID | 4 | 8 | 4 | 0 | 4 | 630 | 619 |
| 4 | BASKONIA | 4 | 8 | 4 | 0 | 4 | 599 | 607 |
| 5 | GIPUZKOA | 2 | 8 | 2 | 0 | 6 | 584 | 634 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | FUENLABRADA | 5 | 8 | 5 | 0 | 3 | 595 | 576 |
| 2 | MURCIA | 5 | 8 | 5 | 0 | 3 | 599 | 582 |
| 3 | OBRADOIRO | 4 | 8 | 4 | 0 | 4 | 574 | 560 |
| 4 | ESTUDIANTES | 3 | 8 | 3 | 0 | 5 | 592 | 591 |
| 5 | VALLADOLID | 3 | 8 | 3 | 0 | 5 | 527 | 578 |
ARCHIVES
| 2024-2025 |
| REAL MADRID |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| BARCELONE |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| BARCELONE |
| 2019-2020 |
| BASKONIA |
| 2018-2019 |
| REAL MADRID |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| VALENCIA |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| BARCELONE |
| 2012-2013 |
| REAL MADRID |
| 2011-2012 |
| BARCELONE |
| 2010-2011 |
| BARCELONE |











