RESULTS
ACB
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 32 | 34 | 32 | 2 | 0/0 | 3001 | 2480 | +521 |
| 2 | VALENCIA | 30 | 34 | 30 | 4 | 1/1 | 2930 | 2554 | +376 |
| 3 | BARCELONE | 27 | 34 | 27 | 7 | 0/0 | 2785 | 2382 | +403 |
| 4 | UNICAJA | 23 | 34 | 23 | 11 | 0/0 | 2745 | 2467 | +278 |
| 5 | GRAN CANARIA | 22 | 34 | 22 | 12 | 3/3 | 2595 | 2430 | +165 |
| 6 | BASKONIA | 19 | 34 | 19 | 15 | 0/2 | 2777 | 2702 | +75 |
| 7 | BETIS | 18 | 34 | 18 | 16 | 0/1 | 2543 | 2545 | -2 |
| 8 | ZARAGOZA | 18 | 34 | 18 | 16 | 0/0 | 2647 | 2591 | +56 |
| 9 | JOVENTUT | 16 | 34 | 16 | 18 | 0/3 | 2655 | 2658 | -3 |
| 10 | GIPUZKOA | 16 | 34 | 16 | 18 | 0/0 | 2417 | 2443 | -26 |
| 11 | TENERIFE | 14 | 34 | 14 | 20 | 0/1 | 2644 | 2739 | -95 |
| 12 | OBRADOIRO | 13 | 34 | 13 | 21 | 0/1 | 2548 | 2624 | -76 |
| 13 | MURCIA | 12 | 34 | 12 | 22 | 1/1 | 2661 | 2866 | -205 |
| 14 | BILBAO | 12 | 34 | 12 | 22 | 1/1 | 2692 | 2751 | -59 |
| 15 | FUENLABRADA | 12 | 34 | 12 | 22 | 1/1 | 2580 | 2768 | -188 |
| 16 | ESTUDIANTES | 12 | 34 | 12 | 22 | 2/2 | 2569 | 2682 | -113 |
| 17 | MANRESA | 7 | 34 | 7 | 27 | 0/1 | 2464 | 2888 | -424 |
| 18 | VALLADOLID | 3 | 34 | 3 | 31 | 0/0 | 2392 | 3075 | -683 |
Legend
ACB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 51,302
Average/Game 155.93
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 6 | 8 | 6 | 0 | 2 | 692 | 649 |
| 2 | VALENCIA | 6 | 8 | 6 | 0 | 2 | 680 | 661 |
| 3 | BARCELONE | 5 | 8 | 5 | 0 | 3 | 624 | 612 |
| 4 | UNICAJA | 2 | 8 | 2 | 0 | 6 | 588 | 613 |
| 5 | GRAN CANARIA | 1 | 8 | 1 | 0 | 7 | 554 | 603 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BILBAO | 6 | 8 | 6 | 0 | 2 | 673 | 553 |
| 2 | ESTUDIANTES | 6 | 8 | 6 | 0 | 2 | 653 | 602 |
| 3 | FUENLABRADA | 5 | 8 | 5 | 0 | 3 | 658 | 646 |
| 4 | MANRESA | 2 | 8 | 2 | 0 | 6 | 615 | 689 |
| 5 | VALLADOLID | 1 | 8 | 1 | 0 | 7 | 583 | 692 |
ARCHIVES
| 2024-2025 |
| REAL MADRID |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| BARCELONE |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| BARCELONE |
| 2019-2020 |
| BASKONIA |
| 2018-2019 |
| REAL MADRID |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| VALENCIA |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| BARCELONE |
| 2012-2013 |
| REAL MADRID |
| 2011-2012 |
| BARCELONE |
| 2010-2011 |
| BARCELONE |











