RESULTS

Spain Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 99 | 34 | 33 | 0 | 1 | 167 | 15 | +152 |
2 | REAL MAD. | 74 | 34 | 23 | 5 | 6 | 75 | 33 | +42 |
3 | LEVANTE | 70 | 34 | 21 | 7 | 6 | 68 | 43 | +25 |
4 | ATLETICO | 63 | 34 | 18 | 9 | 7 | 61 | 32 | +29 |
5 | REAL SOC. | 61 | 34 | 18 | 7 | 9 | 66 | 44 | +22 |
6 | TENERIFE | 58 | 34 | 17 | 7 | 10 | 58 | 47 | +11 |
7 | MADRID | 53 | 34 | 16 | 5 | 13 | 49 | 44 | +5 |
8 | SEVILLA | 45 | 34 | 12 | 9 | 13 | 42 | 50 | -8 |
9 | VALENCIA | 44 | 34 | 11 | 11 | 12 | 51 | 60 | -9 |
10 | HUELVA | 44 | 34 | 12 | 8 | 14 | 37 | 48 | -11 |
11 | ATHLETIC | 40 | 34 | 11 | 7 | 16 | 43 | 60 | -17 |
12 | BETIS | 35 | 34 | 9 | 8 | 17 | 34 | 62 | -28 |
13 | RAYO | 34 | 34 | 8 | 10 | 16 | 37 | 58 | -21 |
14 | EIBAR | 33 | 34 | 9 | 6 | 19 | 32 | 62 | -30 |
15 | DEPORTIVO | 29 | 34 | 8 | 5 | 21 | 39 | 81 | -42 |
16 | ESPANYOL | 25 | 34 | 6 | 7 | 21 | 31 | 70 | -39 |
17 | LOGRONO | 24 | 34 | 5 | 9 | 20 | 32 | 60 | -28 |
18 | STA TERESA | 24 | 34 | 6 | 6 | 22 | 23 | 76 | -53 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 945
Average/Game 3.09
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 21 | 8 | 7 | 0 | 1 | 33 | 8 |
2 | ATLETICO | 13 | 8 | 4 | 1 | 3 | 9 | 12 |
3 | LEVANTE | 9 | 8 | 3 | 0 | 5 | 12 | 19 |
4 | REAL MAD. | 9 | 8 | 3 | 0 | 5 | 9 | 17 |
5 | REAL SOC. | 7 | 8 | 2 | 1 | 5 | 14 | 21 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | STA TERESA | 14 | 8 | 4 | 2 | 2 | 10 | 10 |
2 | DEPORTIVO | 13 | 8 | 4 | 1 | 3 | 14 | 12 |
3 | EIBAR | 13 | 8 | 4 | 1 | 3 | 9 | 8 |
4 | ESPANYOL | 10 | 8 | 3 | 1 | 4 | 8 | 9 |
5 | LOGRONO | 6 | 8 | 1 | 3 | 4 | 9 | 11 |