RESULTS

Spain Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 90 | 30 | 30 | 0 | 0 | 159 | 11 | +148 |
2 | REAL SOC. | 66 | 30 | 21 | 3 | 6 | 67 | 38 | +29 |
3 | REAL MAD. | 60 | 30 | 19 | 3 | 8 | 41 | 31 | +10 |
4 | ATLETICO | 59 | 30 | 17 | 8 | 5 | 71 | 28 | +43 |
5 | TENERIFE | 54 | 30 | 16 | 6 | 8 | 42 | 44 | -2 |
6 | LEVANTE | 50 | 30 | 15 | 5 | 10 | 52 | 39 | +13 |
7 | ATHLETIC | 47 | 30 | 14 | 5 | 11 | 45 | 47 | -2 |
8 | SEVILLA | 38 | 30 | 10 | 8 | 12 | 37 | 52 | -15 |
9 | BETIS | 31 | 30 | 7 | 10 | 13 | 31 | 52 | -21 |
10 | HUELVA | 31 | 30 | 6 | 13 | 11 | 28 | 44 | -16 |
11 | ALAVES | 30 | 30 | 8 | 6 | 16 | 30 | 63 | -33 |
12 | VILLAREAL | 29 | 30 | 8 | 5 | 17 | 29 | 63 | -34 |
13 | MADRID | 27 | 30 | 8 | 3 | 19 | 42 | 64 | -22 |
14 | VALENCIA | 27 | 30 | 7 | 6 | 17 | 27 | 56 | -29 |
15 | EIBAR | 23 | 30 | 7 | 2 | 21 | 35 | 63 | -28 |
16 | RAYO | 14 | 30 | 3 | 5 | 22 | 27 | 68 | -41 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 763
Average/Game 3.18
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 24 | 8 | 8 | 0 | 0 | 42 | 4 |
2 | REAL SOC. | 11 | 8 | 3 | 2 | 3 | 11 | 23 |
3 | REAL MAD. | 10 | 8 | 3 | 1 | 4 | 9 | 13 |
4 | ATLETICO | 8 | 8 | 2 | 2 | 4 | 10 | 12 |
5 | TENERIFE | 3 | 8 | 0 | 3 | 5 | 4 | 24 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | EIBAR | 16 | 8 | 5 | 1 | 2 | 16 | 7 |
2 | VALENCIA | 13 | 8 | 4 | 1 | 3 | 10 | 11 |
3 | MADRID | 12 | 8 | 4 | 0 | 4 | 17 | 15 |
4 | VILLAREAL | 11 | 8 | 3 | 2 | 3 | 10 | 12 |
5 | RAYO | 5 | 8 | 1 | 2 | 5 | 8 | 16 |