RESULTS
Super Ligi
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FENERBAHCE | 46 | 30 | 23 | 7 | 1/1 | 2462 | 2189 | +273 |
| 2 | ANADOLU EFES | 44 | 30 | 22 | 8 | 1/2 | 2430 | 2183 | +247 |
| 3 | DARUSSAFAKA | 42 | 30 | 21 | 9 | 0/0 | 2384 | 2167 | +217 |
| 4 | KARSIYAKA | 38 | 30 | 19 | 11 | 2/3 | 2422 | 2288 | +134 |
| 5 | BANDIRMA | 32 | 30 | 16 | 14 | 0/3 | 2353 | 2315 | +38 |
| 6 | TRABZONSPOR | 32 | 30 | 16 | 14 | 1/2 | 2439 | 2394 | +45 |
| 7 | TURK TELEKOM | 30 | 30 | 15 | 15 | 1/1 | 2378 | 2460 | -82 |
| 8 | GALATASARAY | 30 | 30 | 15 | 15 | 0/1 | 2392 | 2392 | 0 |
| 9 | BESIKTAS | 30 | 30 | 15 | 15 | 2/4 | 2357 | 2380 | -23 |
| 10 | GAZIANTEP | 28 | 30 | 14 | 16 | 0/1 | 2265 | 2233 | +32 |
| 11 | ISTANBUL BB | 24 | 30 | 12 | 18 | 3/5 | 2258 | 2429 | -171 |
| 12 | KONYASPOR | 24 | 30 | 12 | 18 | 1/3 | 2374 | 2512 | -138 |
| 13 | USAK SPORT | 24 | 30 | 12 | 18 | 0/0 | 2340 | 2432 | -92 |
| 14 | ANKARA KOLEJ. | 22 | 30 | 11 | 19 | 2/2 | 2383 | 2494 | -111 |
| 15 | ESKISEHIR | 18 | 30 | 9 | 21 | 1/2 | 2369 | 2546 | -177 |
| 16 | TOFAS | 16 | 30 | 8 | 22 | 1/2 | 2255 | 2447 | -192 |
Legend
Super Ligi
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 41,438
Average/Game 157.56
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ANADOLU EFES | 12 | 8 | 6 | 0 | 2 | 639 | 598 |
| 2 | FENERBAHCE | 8 | 8 | 4 | 0 | 4 | 634 | 620 |
| 3 | DARUSSAFAKA | 8 | 8 | 4 | 0 | 4 | 579 | 604 |
| 4 | BANDIRMA | 6 | 8 | 3 | 0 | 5 | 619 | 630 |
| 5 | KARSIYAKA | 6 | 8 | 3 | 0 | 5 | 586 | 605 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | KONYASPOR | 14 | 8 | 7 | 0 | 1 | 670 | 643 |
| 2 | USAK SPORT | 10 | 8 | 5 | 0 | 3 | 675 | 649 |
| 3 | ANKARA KOLEJ. | 8 | 8 | 4 | 0 | 4 | 670 | 670 |
| 4 | TOFAS | 6 | 8 | 3 | 0 | 5 | 623 | 623 |
| 5 | ESKISEHIR | 2 | 8 | 1 | 0 | 7 | 634 | 687 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| FENERBAHCE |
| 2022-2023 |
| ANADOLU EFES |
| 2021-2022 |
| FENERBAHCE |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| ANADOLU EFES |
| 2017-2018 |
| FENERBAHCE |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| FENERBAHCE |
| 2014-2015 |
| KARSIYAKA |
| 2013-2014 |
| FENERBAHCE |
| 2012-2013 |
| GALATASARAY |
| 2011-2012 |
| BESIKTAS |
| 2010-2011 |
| FENERBAHCE |











