RESULTS
Super Ligi
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FENERBAHCE | 54 | 30 | 27 | 3 | 0/0 | 2618 | 2179 | +439 |
| 2 | TOFAS | 48 | 30 | 24 | 6 | 1/1 | 2538 | 2328 | +210 |
| 3 | ANADOLU EFES | 44 | 30 | 22 | 8 | 1/1 | 2501 | 2397 | +104 |
| 4 | BESIKTAS | 40 | 30 | 20 | 10 | 1/2 | 2288 | 2170 | +118 |
| 5 | BANDIRMA | 36 | 30 | 18 | 12 | 1/2 | 2371 | 2278 | +93 |
| 6 | DARUSSAFAKA | 36 | 30 | 18 | 12 | 1/3 | 2399 | 2219 | +180 |
| 7 | ESKISEHIR | 32 | 30 | 16 | 14 | 2/3 | 2401 | 2414 | -13 |
| 8 | SAKARYA BB | 28 | 30 | 14 | 16 | 0/1 | 2305 | 2348 | -43 |
| 9 | GALATASARAY | 26 | 30 | 13 | 17 | 0/0 | 2430 | 2407 | +23 |
| 10 | KARSIYAKA | 24 | 30 | 12 | 18 | 1/1 | 2334 | 2494 | -160 |
| 11 | ISTANBUL BB | 22 | 30 | 11 | 19 | 2/2 | 2347 | 2472 | -125 |
| 12 | BUYUKCEKMECE | 20 | 30 | 10 | 20 | 2/3 | 2374 | 2461 | -87 |
| 13 | TRABZONSPOR | 20 | 30 | 10 | 20 | 0/2 | 2568 | 2755 | -187 |
| 14 | GAZIANTEP | 20 | 30 | 10 | 20 | 0/3 | 2354 | 2506 | -152 |
| 15 | YESILGERESUN | 18 | 30 | 9 | 21 | 1/1 | 2391 | 2607 | -216 |
| 16 | USAK SPORT | 12 | 30 | 6 | 24 | 0/1 | 2280 | 2464 | -184 |
Legend
Super Ligi
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 41,742
Average/Game 160.55
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | FENERBAHCE | 12 | 8 | 6 | 0 | 2 | 666 | 564 |
| 2 | ANADOLU EFES | 8 | 8 | 4 | 0 | 4 | 623 | 656 |
| 3 | TOFAS | 8 | 8 | 4 | 0 | 4 | 614 | 648 |
| 4 | BANDIRMA | 6 | 8 | 3 | 0 | 5 | 622 | 637 |
| 5 | BESIKTAS | 6 | 8 | 3 | 0 | 5 | 571 | 591 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BUYUKCEKMECE | 10 | 8 | 5 | 0 | 3 | 722 | 654 |
| 2 | USAK SPORT | 8 | 8 | 4 | 0 | 4 | 624 | 618 |
| 3 | YESILGERESUN | 8 | 8 | 4 | 0 | 4 | 669 | 676 |
| 4 | GAZIANTEP | 8 | 8 | 4 | 0 | 4 | 641 | 652 |
| 5 | TRABZONSPOR | 6 | 8 | 3 | 0 | 5 | 700 | 756 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| FENERBAHCE |
| 2022-2023 |
| ANADOLU EFES |
| 2021-2022 |
| FENERBAHCE |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| ANADOLU EFES |
| 2017-2018 |
| FENERBAHCE |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| FENERBAHCE |
| 2014-2015 |
| KARSIYAKA |
| 2013-2014 |
| FENERBAHCE |
| 2012-2013 |
| GALATASARAY |
| 2011-2012 |
| BESIKTAS |
| 2010-2011 |
| FENERBAHCE |











