RESULTS
                                                         
                                                            VTB United
                                                        TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTANA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 2 | BC KALEV | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 3 | CSKA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 4 | ENISEY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 5 | KHIMKI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 6 | LOK. KUBAN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 7 | NIZHNY NOV. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 8 | SARATOV | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 9 | MINSK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 10 | UNICS KAZAN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 11 | VEF RIGA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 12 | ZENIT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 13 | LOIMAA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 14 | NYMBURK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 15 | V. TBILISI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 16 | VOLGOGRAD | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
Legend
     
                VTB United
            DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   44,104
                        Average/Game   167.06
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA | 8 | 8 | 8 | 0 | 0 | 785 | 595 | 
| 2 | KHIMKI | 6 | 8 | 6 | 0 | 2 | 791 | 660 | 
| 3 | ENISEY | 3 | 8 | 3 | 0 | 5 | 665 | 706 | 
| 4 | ASTANA | 2 | 8 | 2 | 0 | 6 | 614 | 777 | 
| 5 | BC KALEV | 1 | 8 | 1 | 0 | 7 | 612 | 729 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ZENIT | 8 | 8 | 8 | 0 | 0 | 752 | 600 | 
| 2 | NYMBURK | 5 | 8 | 5 | 0 | 3 | 775 | 605 | 
| 3 | VOLGOGRAD | 4 | 8 | 4 | 0 | 4 | 714 | 663 | 
| 4 | LOIMAA | 3 | 8 | 3 | 0 | 5 | 575 | 695 | 
| 5 | V. TBILISI | 0 | 8 | 0 | 0 | 8 | 529 | 782 | 
 
        
    










