RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLEVELAND | 66 | 82 | 66 | 16 | 2/3 | 8223 | 7491 | +732 |
| 2 | BOSTON | 62 | 82 | 62 | 20 | 5/7 | 8275 | 7659 | +616 |
| 3 | ORLANDO | 59 | 82 | 59 | 23 | 2/2 | 8286 | 7737 | +549 |
| 4 | ATLANTA | 47 | 82 | 47 | 35 | 0/1 | 8046 | 7917 | +129 |
| 5 | MIAMI | 43 | 82 | 43 | 39 | 6/8 | 8061 | 8040 | +21 |
| 6 | CHICAGO | 41 | 82 | 41 | 41 | 1/8 | 8378 | 8401 | -23 |
| 7 | PHILADELPHIA | 41 | 82 | 41 | 41 | 3/3 | 7987 | 7981 | +6 |
| 8 | DETROIT | 39 | 82 | 39 | 43 | 2/7 | 7727 | 7767 | -40 |
| 9 | INDIANA | 36 | 82 | 36 | 46 | 1/5 | 8617 | 8708 | -91 |
| 10 | CHARLOTTE | 35 | 82 | 35 | 47 | 5/8 | 7677 | 7781 | -104 |
| 11 | MILWAUKEE | 34 | 82 | 34 | 48 | 2/4 | 8142 | 8231 | -89 |
| 12 | BROOKLYN | 34 | 82 | 34 | 48 | 5/6 | 8044 | 8244 | -200 |
| 13 | TORONTO | 33 | 82 | 33 | 49 | 2/5 | 8121 | 8352 | -231 |
| 14 | NEW YORK | 32 | 82 | 32 | 50 | 2/5 | 8627 | 8841 | -214 |
| 15 | WASHINGTON | 19 | 82 | 19 | 63 | 0/1 | 7877 | 8489 | -612 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKERS | 65 | 82 | 65 | 17 | 2/3 | 8768 | 8140 | +628 |
| 2 | PORTLAND | 54 | 82 | 54 | 28 | 1/5 | 8153 | 7715 | +438 |
| 3 | DENVER | 54 | 82 | 54 | 28 | 2/2 | 8555 | 8275 | +280 |
| 4 | SAN ANTONIO | 54 | 82 | 54 | 28 | 3/4 | 7958 | 7650 | +308 |
| 5 | HOUSTON | 53 | 82 | 53 | 29 | 2/3 | 8070 | 7742 | +328 |
| 6 | DALLAS | 50 | 82 | 50 | 32 | 3/4 | 8343 | 8181 | +162 |
| 7 | N.ORLEANS | 49 | 82 | 49 | 33 | 1/2 | 7857 | 7730 | +127 |
| 8 | UTAH | 48 | 82 | 48 | 34 | 2/4 | 8492 | 8275 | +217 |
| 9 | PHOENIX | 46 | 82 | 46 | 36 | 1/3 | 8974 | 8816 | +158 |
| 10 | G-STATE | 29 | 82 | 29 | 53 | 2/5 | 8905 | 9212 | -307 |
| 11 | MINNESOTA | 24 | 82 | 24 | 58 | 1/3 | 8019 | 8422 | -403 |
| 12 | MEMPHIS | 24 | 82 | 24 | 58 | 0/2 | 7698 | 8146 | -448 |
| 13 | OKLAHOMA | 23 | 82 | 23 | 59 | 1/4 | 7952 | 8452 | -500 |
| 14 | CLIPPERS | 19 | 82 | 19 | 63 | 4/6 | 7799 | 8518 | -719 |
| 15 | SACRAMENTO | 17 | 82 | 17 | 65 | 2/7 | 8248 | 8966 | -718 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 262,314
Average/Game 199.48
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 11 | 16 | 11 | 0 | 5 | 1520 | 1490 |
| 2 | ORLANDO | 10 | 15 | 10 | 0 | 5 | 1452 | 1373 |
| 3 | CLEVELAND | 9 | 15 | 9 | 0 | 6 | 1442 | 1417 |
| 4 | ATLANTA | 5 | 16 | 5 | 0 | 11 | 1456 | 1516 |
| 5 | MIAMI | 4 | 16 | 4 | 0 | 12 | 1478 | 1552 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 10 | 15 | 10 | 0 | 5 | 1520 | 1428 |
| 2 | NEW YORK | 8 | 16 | 8 | 0 | 8 | 1674 | 1674 |
| 3 | TORONTO | 8 | 15 | 8 | 0 | 7 | 1517 | 1527 |
| 4 | BROOKLYN | 8 | 16 | 8 | 0 | 8 | 1583 | 1614 |
| 5 | WASHINGTON | 4 | 14 | 4 | 0 | 10 | 1408 | 1459 |



















